AZTALAN CYCLE CLUB 8/14/11
MOTOCROSS
Class Final First Last Num Moto1 Moto2 BRAND City St
250 A 1 JOSHUA PHILBRICK 336 1 1 HON OCONOMOWOC WI
250 A 2 JONATHAN HARTMAN 44 2 2 SUZ WAUPACA WI
250 A 3 RYAN HUGHSON 423 5 3 HON CAMBRIDGE WI
250 A 4 BRANDON SIMES 926 4 4 YAM CLINTON WI
250 A 5 BRANDON MARESCALCO 45 3 5 YAM BURLINGTON WI
250 A 6 JACOB OLDENBURG 590 8 6 KAW DELAVAN WI
250 A 7 NATHAN OLDENBURG 122 7 7 KAW DELAVAN WI
250 A 8 JOSHUA MARESCALCO 85 6 88 YAM KENOSHA WI
250 A 9 AARON STROEBEL 529 9 88 HON DE PERE WI
250 A 10 DENNIS ROUSHIA 82 10 88 KAW MILWAUKEE WI
250 B 1 TYLOR SKODRAS 54 1 1 YAM SUSSEX WI
250 B 2 JUSTIN WOLF 299 2 2 KAW FRANKLIN WI
250 B 3 JAKE ANGOVE 177 3 4 KAW OCONOMOWOC WI
250 B 4 WILLIAM MENZEL 729 6 6 KAW MILWAUKEE WI
250 B 5 KYLE PALLIN 3 4 8 SUZ IRONWOOD MI
250 B 6 TRAVIS SCHAEFER 290 5 9 KAW KENOSHA WI
250 B 7 CAMERON COCHRAN 585 9 7 KAW STURTEVANT WI
250 B 8 JUSTIN WILLIAMS 155 12 5 HON SPRING GROVE IL
250 B 9 KYLE OLSON 930 8 10 HON BIG BEND WI
250 B 10 TREVOR ORR 215 7 12 YAM POYNETTE WI
250 B 11 MATTHEW GABRIELSE 883 13 11 YAM FITCHBURG WI
250 B 12 BRANDON CLIFFORD 816 11 13 YAM KENOSHA WI
250 B 13 JOEY SUGES 901 22 3 YAM WHEATFIELD IN
250 B 14 TRAVIS SCHEDLER 22 10 16 YAM EAST TROY WI
250 B 15 JON NATZKE 46 15 14 KAW HELENVILLE WI
250 B 16 KEVIN RAMMER 39x 14 17 YAM NEWNAN GA
250 B 17 ROBERT STAMBOLIC 505 16 20 KAW LAKE FOREST IL
250 B 18 AJ MEIDL 43 23 15 YAM VALDERS WI
250 B 19 JACOB HOLTER 523 17 21 KTM WEST ALLIS WI
250 B 20 GABE KOHLMEYER 353 18 22 HON FORESTVILLE WI
250 B 21 DEREK DENRUITER 24 24 18 HON BEAVER DAM WI
250 B 22 ERIC LEACH 21 19 23 HON KANSASVILLE WI
250 B 23 ELI WALTERS 610 25 19 YAM HARTLAND WI
250 B 24 JORDON PINTOR 197 20 24 YAM MENOMONEE FALLS WI
250 B 25 CAMERON SPIEKERMAN 603 21 88 KAW WEST ALLIS WI
250 B 88 PATRICK GORMAN 30 88 88 SUZ MONONA WI
250 B 88 JAKE SEIPEL 401 88 88 YAM MUKWONAGO WI
250 C 1 TAYLOR STRAUSS 529 1 1 HON HELENVILLE WI
250 C 2 JUSTIN HALL 79 2 3 YAM WATERTOWN WI
250 C 3 AUSTIN GARDINIER 464 5 2 KAW PLEASANT PRAIRI WI
250 C 4 JUSTIN HOVE 503 3 5 KAW BRISTOL WI
250 C 5 AUSTEN MADISON 410 6 8 HON JEFFERSON WI
250 C 6 VINNY DODULIK 69 10 6 KTM GREENDALE WI
250 C 7 KEVIN WHITFORD 484 7 10 YAM OREGON WI
250 C 8 JOSHUA HOVE 223 9 9 KAW BRISTOL WI
250 C 9 TRENT BERGLUND 87 4 14 KAW HALES CORNERS WI
250 C 10 DANIEL KRAEMER 64 8 11 KAW GENOA CITY WI
250 C 11 AUSTIN FISCHER 242 14 7 KAW RACINE WI
250 C 12 COLIN FOSDAL 629 19 4 YAM STOUGHTON WI
250 C 13 CHRISTIAN JOHANSEN 737 11 13 HON CLINTON WI
250 C 14 JEREMY SMITH 39 13 12 YAM POYNETTE WI
250 C 15 JOSH DEARBORN 19 15 16 YAM JEFFERSON WI
250 C 16 MATTHEW OLSON 75 17 17 YAM FORT ATKINSON WI
250 C 17 JONAH HOLTER 545 12 25 KAW WEST ALLIS WI
250 C 18 ROSS SCHUCHARDT 299 24 15 HON COTTAGE GROVE WI
250 C 19 LARS WILD 333 20 19 HON STOUGHTON WI
250 C 20 CHRIS GROENIER 240 21 21 KAW OREGON WI
250 C 21 DEREK NELL 22 27 18 HON DELAFIELD WI
250 C 22 PAUL GITCHEL 300 26 22 KAW CRYSTAL LAKE IL
250 C 23 TOM FARCHIONE 42 25 23 YAM WATERFORD WI
250 C 24 TYLER VACALA 415 16 88 HON ANTIOCH IL
250 C 25 SAMUEL VANDERKOOY 532 30 20 YAM OCONOMOWOC WI
250 C 26 KORY SOLGE 915 23 27 KAW EAGLE WI
250 C 27 SHAWN SAWVELL 345 18 88 YAM OCONOMOWOC WI
250 C 28 LUCAS WHEELER 686 28 24 SUZ PEWAUKEE WI
250 C 29 JORDAN COX 95 22 88 YAM BARABOO WI
250 C 30 EMILY GREEN 727 31 26 YAM AUGUSTA MI
250 C 31 JADE WENNLUND 213 29 88 SUZ MCHENRY IL
250 C 88 KYLE ZINSER 523 88 88 YAM UNION GROVE WI
250 C-2 1 KENNY EHREDT 626 1 2 KAW MCHENRY IL
250 C-2 2 ASHLEY DENSOW 85 2 3 KTM ADELL WI
250 C-2 3 KYLE WHYSOL 400 3 5 SUZ SULLIVAN WI
250 C-2 4 TREVOR HOFSTETTER 147 4 8 HON DE PERE WI
250 C-2 5 JEREMY HINNERS 155x 6 7 YAM WAUKESHA WI
250 C-2 6 KRISTOPHER KORN 127 7 9 KTM COTTAGE GROVE WI
250 C-2 7 KYLE KILDAY 726 8 10 HON MCHENRY IL
250 C-2 8 FRANKIE TUCCI 132 21 1 SUZ CARY IL
250 C-2 9 NATHAN LANGE 293x 16 6 HON OREGON WI
250 C-2 10 LUCAS ZIMMERMAN 10 11 11 HON OCONOMOWOC WI
250 C-2 11 MIKE LECCESI 952 10 12 YAM BEACH PARK IL
250 C-2 12 BRADY STURM 35 9 13 KTM EAGLE WI
250 C-2 13 JUSTIN SWORTZEL 404 14 14 YAM ADELL WI
250 C-2 14 HAYLEE MARESCALCO 25 13 17 YAM KENOSHA WI
250 C-2 15 CHRISTOPHER SHAFFER 114 15 16 HON FOX LAKE IL
250 C-2 16 LUKE GUSHO 334 17 15 YAM OCONOMOWOC WI
250 C-2 17 RICHARD GRUNEWALD 14x 88 4 YAM LAKE MILLS WI
250 C-2 18 CARSON COATS 14 18 18 KAW ELKHORN WI
250 C-2 19 TROY NEAULT 182 5 88 YAM ELKHORN WI
250 C-2 20 CHRIS TILINDIS 65 12 27 KAW CARY IL
250 C-2 21 JOHN DRAGINIS 808 22 19 SUZ OREGON WI
250 C-2 22 SIERRA DORTCH 293 20 21 YAM FORT ATKINSON WI
250 C-2 23 BRIAN HINTERBERG 27 19 24 YAM WAUKESHA WI
250 C-2 24 JOEY WENDELBERGER JR 208 23 22 KAW PEWAUKEE WI
250 C-2 25 ALEX MALINOWSKI 272 24 23 YAM LISBON WI
250 C-2 26 JUSTIN FLUGER 18 88 20 YAM
250 C-2 27 JEFF KRIZ 859 25 26 SUZ BOSCOBEL WI
250 C-2 28 JON LOESCHE 162 29 25 KAW MILWAUKEE WI
250 C-2 29 KAIRO CEDERBERG 141 26 29 YAM WHITEWATER WI
250 C-2 30 ZACH LONG 515 28 28 HON DELAFIELD WI
250 C-2 31 MONICA JAZWIECKI 58 27 30 YAM MILWAUKEE WI
SPORTSMAN B/C 1 TYLOR SKODRAS 54 1 1 YAM SUSSEX WI
SPORTSMAN B/C 2 LUKAS COBIAN 19 2 2 KTM LAKE GENEVA WI
SPORTSMAN B/C 3 TREVOR ORR 215 6 3 YAM POYNETTE WI
SPORTSMAN B/C 4 KAIL MCCORMACK 707 5 5 HON BEAVER DAM WI
SPORTSMAN B/C 5 JUSTIN WILLIAMS 155 4 6 HON SPRING GROVE IL
SPORTSMAN B/C 6 JARRETT HEIL x 7 8 KAW ELKHORN WI
SPORTSMAN B/C 7 DEREK DENRUITER 24 9 7 HON BEAVER DAM WI
SPORTSMAN B/C 8 WILLIAM MENZEL 729 15 4 KAW MILWAUKEE WI
SPORTSMAN B/C 9 ERIC LEACH 21 10 10 HON KANSASVILLE WI
SPORTSMAN B/C 10 TRENT BERGLUND 87 11 11 KAW HALES CORNERS WI
SPORTSMAN B/C 11 JACOB HOLTER 523 14 9 KTM WEST ALLIS WI
SPORTSMAN B/C 12 JASON BERNHARDT 438 3 88 YAM RACINE WI
SPORTSMAN B/C 13 RYAN HINNERS 155x 12 12 YAM WAUKESHA WI
SPORTSMAN B/C 14 AJ MEIDL 43 8 88 YAM VALDERS WI
SPORTSMAN B/C 15 KRISTOPHER KORN 127 16 13 KTM COTTAGE GROVE WI
SPORTSMAN B/C 16 DEREK NELL 22 17 14 HON DELAFIELD WI
SPORTSMAN B/C 17 ROSS SCHUCHARDT 299 18 15 HON COTTAGE GROVE WI
SPORTSMAN B/C 18 NATE WHITE 213 13 88 KAW SUN PRAIRIE WI
SPORTSMAN B/C 88 RICKY LIEDERBACH 133 88 88 HON UNION GROVE WI
OPEN A 1 MATTHEW HOPKINS 724 2 2 YAM GRAFTON WI
OPEN A 2 MATTHEW MENZER 92 1 3 YAM SHEBOYGAN WI
OPEN A 3 RYAN HUGHSON 423 4 4 HON CAMBRIDGE WI
OPEN A 4 DALE KATHAN 2 5 5 KAW MCHENRY IL
OPEN A 5 JONATHAN HARTMAN 44 3 9 SUZ WAUPACA WI
OPEN A 6 GARY BEEMAN 528 8 6 KAW FRANKSVILLE WI
OPEN A 7 DILLON KAU 86 10 7 HON MONONA WI
OPEN A 8 NICHOLAS PELLMANN 231 9 8 HON MARSHALL WI
OPEN A 9 JOSHUA PHILBRICK 36 88 1 HON OCONOMOWOC WI
OPEN A 10 JOSHUA MARESCALCO 85 6 88 YAM KENOSHA WI
OPEN A 11 NATHAN OLDENBURG 122 7 88 KAW DELAVAN WI
OPEN A 12 CODY RICHTER 28 11 88 KAW MCHENRY IL
OPEN B 1 TYLOR SKODRAS 54 1 1 YAM SUSSEX WI
OPEN B 2 KAIL MCCORMACK 707 3 5 HON BEAVER DAM WI
OPEN B 3 TRAVIS SCHAEFER 290 2 6 KAW KENOSHA WI
OPEN B 4 MATTHEW GABRIELSE 883 4 7 YAM FITCHBURG WI
OPEN B 5 JOEY SUGES 901 10 3 YAM WHEATFIELD IN
OPEN B 6 KYLE PALLIN 3 9 4 SUZ IRONWOOD MI
OPEN B 7 CAMERON COCHRAN 585 6 9 KAW STURTEVANT WI
OPEN B 8 JAKE ANGOVE 177 14 2 KAW OCONOMOWOC WI
OPEN B 9 ROBERT STAMBOLIC 505 7 10 KAW LAKE FOREST IL
OPEN B 10 JASON BERNHARDT 438 8 11 YAM RACINE WI
OPEN B 11 JON NATZKE 46 12 8 KAW HELENVILLE WI
OPEN B 12 IAN MALINOWSKI 5 11 12 HON FRANKLIN WI
OPEN B 13 JARRETT HEIL x 13 13 KAW ELKHORN WI
OPEN B 14 KYLE OLSON 930 5 88 HON BIG BEND WI
OPEN B 15 LUKAS COBIAN 19 19 14 KTM LAKE GENEVA WI
OPEN B 16 NATE WHITE 213 15 88 KAW SUN PRAIRIE WI
OPEN B 17 ELI SIORDIA 800 16 88 YAM KENOSHA WI
OPEN B 18 RYAN HINNERS 155x 17 88 YAM WAUKESHA WI
OPEN B 19 RYAN BUSKE 727 18 88 HON OAK CREEK WI
OPEN B 88 PATRICK GORMAN 30 88 88 SUZ MONONA WI
OPEN B 88 CAMERON SPIEKERMAN 603 88 88 KAW WEST ALLIS WI
OPEN B 88 JUSTIN WILLIAMS 155 88 88 HON SPRING GROVE IL
OPEN C 1 ZACH TAYLOR 518 1 2 HON GENOA CITY WI
OPEN C 2 JUSTIN HALL 79 2 4 YAM WATERTOWN WI
OPEN C 3 RICHARD GRUNEWALD 14x 5 3 YAM LAKE MILLS WI
OPEN C 4 LUCAS ZIMMERMAN 10 10 1 KTM OCONOMOWOC WI
OPEN C 5 KENNY EHREDT 626 6 5 KAW MCHENRY IL
OPEN C 6 KYLE BETTILYON 900 3 8 HON MONONA WI
OPEN C 7 JUSTIN HOVE 503 7 6 KAW BRISTOL WI
OPEN C 8 COLIN FOSDAL 629 9 9 YAM STOUGHTON WI
OPEN C 9 JEREMY HINNERS 155x 8 10 YAM WAUKESHA WI
OPEN C 10 JOSHUA HOVE 223 11 11 KAW BRISTOL WI
OPEN C 11 RILEY TELFER 217 12 12 YAM FORT ATKINSON WI
OPEN C 12 JOEY WENDELBERGER JR 208 18 7 KAW PEWAUKEE WI
OPEN C 13 KAYLEN PELLMANN 12 15 13 KTM MARSHALL WI
OPEN C 14 KYLE WHYSOL 400 14 14 SUZ SULLIVAN WI
OPEN C 15 AUSTIN GARDINIER 464 4 25 KAW PLEASANT PRAIRI WI
OPEN C 16 ERIC STURM 85 16 16 HON EAGLE WI
OPEN C 17 RYAN KASCH 121 19 17 YAM MUKWONAGO WI
OPEN C 18 SHADRACH SIMMONS 315 22 15 YAM OCONOMOWOC WI
OPEN C 19 BRADY STURM 35 17 20 KTM EAGLE WI
OPEN C 20 KEVIN WHITFORD 484 20 18 YAM OREGON WI
OPEN C 21 JOSH DEARBORN 19 21 19 YAM JEFFERSON WI
OPEN C 22 KYLE KILDAY 726 13 88 HON MCHENRY IL
OPEN C 23 AARON KRATZKE 40 25 22 HON MUSKEGO WI
OPEN C 24 KORY SOLGE 915 24 24 KAW EAGLE WI
OPEN C 25 KAIRO CEDERBERG 141 88 21 YAM WHITEWATER WI
OPEN C 26 DAN PAGELS 9 26 23 KAW
OPEN C 27 STEVEN NOVAK 991 23 88 YAM HARTLAND WI
OPEN C 28 DAVID HASLER x 27 26 YAM EAGLE WI
OPEN C-2 1 DANIEL KRAEMER 64 3 1 KAW GENOA CITY WI
OPEN C-2 2 TREVOR HOFSTETTER 147 2 2 HON DE PERE WI
OPEN C-2 3 TAYLOR STRAUSS 529 1 3 HON HELENVILLE WI
OPEN C-2 4 CHRISTIAN JOHANSEN 737 4 7 HON CLINTON WI
OPEN C-2 5 DILLON RIEMANN 312 7 5 HON MCHENRY IL
OPEN C-2 6 CHRIS TILINDIS 65 6 6 KAW CARY IL
OPEN C-2 7 JON LOESCHE 162 10 4 KAW MILWAUKEE WI
OPEN C-2 8 LUKE GUSHO 334 8 8 YAM OCONOMOWOC WI
OPEN C-2 9 MATTHEW KOHLMEYER 611 9 10 YAM MILWAUKEE WI
OPEN C-2 10 MIKE LECCESI 952 13 9 YAM BEACH PARK IL
OPEN C-2 11 AUSTEN MADISON 410 5 17 HON JEFFERSON WI
OPEN C-2 12 JEREMY SMITH 39 12 11 YAM POYNETTE WI
OPEN C-2 13 CARSON COATS 14 11 12 KAW ELKHORN WI
OPEN C-2 14 JOHN DRAGINIS 808 17 13 SUZ OREGON WI
OPEN C-2 15 CHRIS GROENIER 240 16 14 KAW OREGON WI
OPEN C-2 16 CHRISTOPHER SHAFFER 114 19 16 YAM FOX LAKE IL
OPEN C-2 17 TYLER VACALA 415 21 15 HON ANTIOCH IL
OPEN C-2 18 TOM FARCHIONE 42 20 18 YAM WATERFORD WI
OPEN C-2 19 KYLE PRATT 2 22 19 KAW
OPEN C-2 20 VINNY DODULIK 69 14 89 KTM GREENDALE WI
OPEN C-2 21 SHAWN SAWVELL 345 15 89 YAM OCONOMOWOC WI
OPEN C-2 22 LARS WILD 333 18 89 HON STOUGHTON WI
OPEN C-2 88 JORDAN COX 95 88 89 YAM BARABOO WI
OPEN C-2 88 MONICA JAZWIECKI 58 88 89 YAM MILWAUKEE WI
OPEN C-2 88 RICKY LIEDERBACH 133 88 89 HON UNION GROVE WI
WOMEN 1 ASHLEY DENSOW 85 2 1 KTM ADELL WI
WOMEN 2 HAYLEE MARESCALCO 25 4 2 YAM KENOSHA WI
WOMEN 3 KENDRA RANDRUP 89 5 3 KTM WISCONSIN RAPID WI
WOMEN 4 JADE WENNLUND 213x 8 4 SUZ MCHENRY IL
WOMEN 5 MONICA JAZWIECKI 58 7 7 YAM MILWAUKEE WI
WOMEN 6 EMILY GREEN 727 9 6 YAM AUGUSTA MI
WOMEN 7 TAMMY FLEMMING 366 6 9 YAM FORT ATKINSON WI
WOMEN 8 GINGER MCGARRY 91 10 8 HON KAUKAUNA WI
WOMEN 9 MELISSA JESSEN 72 11 10 YAM SUSSEX WI
WOMEN 10 MADISON WENNLUND 213 12 11 SUZ MCHENRY IL
WOMEN 11 DAWN COX 39 88 5 YAM BARABOO WI
WOMEN 12 KIRSTEN RAEMISCH 99 1 89 YAM MADISON WI
WOMEN 13 SIERRA DORTCH 293 3 90 YAM FORT ATKINSON WI
UNLIMITED A 1 MATTHEW MENZER 92 1 1 YAM SHEBOYGAN WI
UNLIMITED A 2 MATTHEW HOPKINS 724 3 2 YAM GRAFTON WI
UNLIMITED A 3 DALE KATHAN 2 2 3 KAW MCHENRY IL
UNLIMITED A 4 RYAN HUGHSON 423 4 5 HON CAMBRIDGE WI
UNLIMITED A 5 DILLON KAU 86 5 6 HON MONONA WI
UNLIMITED A 6 BRANDON SIMES 926 6 8 YAM CLINTON WI
UNLIMITED A 7 JONATHAN HARTMAN 44 11 4 SUZ WAUPACA WI
UNLIMITED A 8 DENNIS ROUSHIA 82 7 9 KAW MILWAUKEE WI
UNLIMITED A 9 GARY BEEMAN 528 10 7 KAW FRANKSVILLE WI
UNLIMITED A 10 JOSHUA MARESCALCO 85 9 10 YAM KENOSHA WI
UNLIMITED A 11 BRANDON MARESCALCO 45 8 11 YAM BURLINGTON WI
UNLIMITED A 88 CODY RICHTER 28 88 88 KAW MCHENRY IL
MASTERS 25A 1 JASON WARNER 606 1 1 HON EAGLE WI
MASTERS 25A 2 BRIAN MCCANNA 14 4 2 YAM EAGLE WI
MASTERS 25A 3 CHRIS JUNKANS 307 2 4 YAM GREEN BAY WI
MASTERS 25A 4 DAN VAN DAALWYK 91 5 3 YAM KAUKAUNA WI
MASTERS 25A 5 MARK MARESCALCO 22 3 5 YAM BURLINGTON WI
MASTERS 25A 6 AARON STROEBEL 529 6 6 HON DE PERE WI
MASTERS 25A 7 GABE KOHLMEYER 353 7 7 HON FORESTVILLE WI
MASTERS 25A 88 KIRSTEN RAEMISCH 99 88 88 YAM MADISON WI
MASTERS 25B/C 1 TRAVIS SCHEDLER 180 1 1 SUZ EAST TROY WI
MASTERS 25B/C 2 KEVIN RAMMER 39x 2 3 YAM NEWNAN GA
MASTERS 25B/C 3 BRAD YDE 12 9 2 YAM JUNEAU WI
MASTERS 25B/C 4 KYLE BETTILYON 900 4 7 HON MONONA WI
MASTERS 25B/C 5 BRYAN BOURNOVILLE 206 3 8 YAM RACINE WI
MASTERS 25B/C 6 NICK SCHMELING 514 8 4 HON OCONOMOWOC WI
MASTERS 25B/C 7 DAVID BLAZEK 696 5 9 YAM MILWAUKEE WI
MASTERS 25B/C 8 BUBBA BUNDERS 737 6 12 YAM EDGERTON WI
MASTERS 25B/C 9 JESSE SNOPEK 137 17 6 HON LAKE GENEVA WI
MASTERS 25B/C 10 BRADLEY BROCK 27 11 13 KAW PLEASANT PRAIRI WI
MASTERS 25B/C 11 ELI SIORDIA 800 20 5 YAM KENOSHA WI
MASTERS 25B/C 12 TROY BLAKEY 198 10 15 HON JOHNSON CREEK WI
MASTERS 25B/C 13 BENJAMIN SCHWEIGHARDT 458 15 11 HON LAKE MILLS WI
MASTERS 25B/C 14 WAYNE HOWIE 328 7 20 HON ASHIPPUN WI
MASTERS 25B/C 15 GREG NILES 52 14 14 HON OAK CREEK WI
MASTERS 25B/C 16 JASON PLUTZ 381 12 16 HON BRILLION WI
MASTERS 25B/C 17 RYAN JORNS 131 16 19 HON HARTFORD WI
MASTERS 25B/C 18 JEFF RAMSAY 21 88 10 HON LODI WI
MASTERS 25B/C 19 KEVIN PITTERLE 941 13 25 HON WATERTOWN WI
MASTERS 25B/C 20 MATTHEW KOHLMEYER 611 22 17 YAM MILWAUKEE WI
MASTERS 25B/C 21 BROCK BUTSCHKE 707 19 21 HON OCONOMOWOC WI
MASTERS 25B/C 22 RYAN BUSKE 727 18 24 HON OAK CREEK WI
MASTERS 25B/C 23 SHANE CRASS 914 21 23 YAM RHINELANDER WI
MASTERS 25B/C 24 TIM MARTIN 918 27 18 HON JOHNSON CREEK WI
MASTERS 25B/C 25 RYAN KASCH 121 23 22 YAM MUKWONAGO WI
MASTERS 25B/C 26 ROBERT GOODENOUGH 191 24 26 HON MADISON WI
MASTERS 25B/C 27 HARVEY KUEHL 231 26 27 YAM WAUKESHA WI
MASTERS 25B/C 28 DAWN COX 39 25 89 YAM BARABOO WI
VET 30B/C 1 NICK SCHMELING 514 2 1 HON OCONOMOWOC WI
VET 30B/C 2 KEVIN YDE 055 1 3 SUZ OCONOMOWOC WI
VET 30B/C 3 THOMAS WOLF 25 4 2 HON FRANKLIN WI
VET 30B/C 4 BRAD YDE 12 3 7 YAM JUNEAU WI
VET 30B/C 5 SAM SALAJA 77 7 4 YAM HARTLAND WI
VET 30B/C 6 BENJAMIN SCHWEIGHARDT 458 5 8 HON LAKE MILLS WI
VET 30B/C 7 TROY BLAKEY 198 10 5 HON JOHNSON CREEK WI
VET 30B/C 8 BUBBA BUNDERS 737 6 10 YAM EDGERTON WI
VET 30B/C 9 JASON PLUTZ 381 13 6 HON BRILLION WI
VET 30B/C 10 JEFF RAMSAY 21 11 9 HON LODI WI
VET 30B/C 11 ANDREW BUSSEN 72 8 12 SUZ MIDDLETON WI
VET 30B/C 12 BRYAN BOURNOVILLE 206 9 14 YAM RACINE WI
VET 30B/C 13 RYAN JORNS 131 16 11 HON HARTFORD WI
VET 30B/C 14 KEVIN KRAAYVANGER 162 14 13 YAM DELAVAN WI
VET 30B/C 15 BOYD BANHOLZER 534 15 17 HON BROOKFIELD WI
VET 30B/C 16 SHADRACH SIMMONS 315 20 15 YAM OCONOMOWOC WI
VET 30B/C 17 KEVIN PITTERLE 941 19 16 HON WATERTOWN WI
VET 30B/C 18 CHRISTOPHER SHAFFER 114 18 18 HON FOX LAKE IL
VET 30B/C 19 SHANE CRASS 914 21 20 YAM RHINELANDER WI
VET 30B/C 20 TIM MARTIN 918 23 19 HON JOHNSON CREEK WI
VET 30B/C 21 DAVID BLAZEK 696 12 88 YAM MILWAUKEE WI
VET 30B/C 22 PAUL GEIBL 800 25 21 YAM WAUKESHA WI
VET 30B/C 23 RYAN BAUMGART 313 24 22 YAM MILWAUKEE WI
VET 30B/C 24 JIM BECKMAN 165 17 88 HON NASHOTAH WI
VET 30B/C 25 MARK KANYANTA 206x 29 23 HON LANSING MI
VET 30B/C 26 GLEN BRANDEMUEHL 369 28 24 HON EAGLE WI
VET 30B/C 27 SCOTT RUGG 35x 27 25 YAM EAGLE WI
VET 30B/C 28 DENNIS KOCH 18 22 88 HON OCONOMOWOC WI
VET 30B/C 29 DAWN COX 39 30 26 YAM BARABOO WI
VET 30B/C 30 TAMMY FLEMMING 366 26 88 YAM FORT ATKINSON WI
VET 30B/C 31 GINGER MCGARRY 91 31 88 HON KAUKAUNA WI
VET 30B/C 32 JEREMY BREUNIG 173 32 88 HON VERONA WI
VET 30A 1 KARTER BUSSE 404 1 1 KAW NEW BERLIN WI
VET 30A 2 DAVID SMAGE 155 5 2 YAM ELKHORN WI
VET 30A 3 JASON WARNER 606 4 3 HON EAGLE WI
VET 30A 4 BRIAN MCCANNA 14 3 5 YAM EAGLE WI
VET 30A 5 MARK MARESCALCO 22 6 4 YAM BURLINGTON WI
VET 30A 6 CHRIS JUNKANS 307 2 8 YAM GREEN BAY WI
VET 30A 7 DAN VAN DAALWYK 91 7 6 YAM KAUKAUNA WI
VET 30A 8 PAUL MARESCALCO 82x 8 7 YAM KENOSHA WI
VET 30A 9 TOM FERGUSON 404x 9 88 YAM RACINE WI
SENIOR 40+ 1 THOMAS DRETZKA 25 1 1 KAW CALEDONIA WI
SENIOR 40+ 2 TODD SNYDER 163 2 2 YAM KENOSHA WI
SENIOR 40+ 3 MIKE DUCLOS 23 3 3 YAM WHITEWATER WI
SENIOR 40+ 4 DARYL WILLING 32 5 4 KAW MENOMONEE FALLS WI
SENIOR 40+ 5 PAUL MARESCALCO 82 4 5 YAM KENOSHA WI
SENIOR 40+ 6 JONATHAN HYDE 726 6 6 YAM UNION GROVE WI
SENIOR 40+ 7 SAM SALAJA 77 8 7 YAM HARTLAND WI
SENIOR 40+ 8 TOM FERGUSON 404 9 9 YAM RACINE WI
SENIOR 40+ 9 KEVIN YDE 055 7 11 SUZ OCONOMOWOC WI
SENIOR 40+ 10 ROBERT EDLER 73 10 10 HON ELKHORN WI
SENIOR 40+ 11 JEFF RAMSAY 21 13 8 HON LODI WI
SENIOR 40+ 12 ANDREW BUSSEN 72 15 12 SUZ MIDDLETON WI
SENIOR 40+ 13 MIKE HALDER 620 14 13 YAM MUSKEGO WI
SENIOR 40+ 14 BRIAN MARTENS 69 12 15 YAM WAUKESHA WI
SENIOR 40+ 15 JIM BECKMAN 165 16 14 HON NASHOTAH WI
SENIOR 40+ 16 JOHN MALCHOW 637 11 88 YAM ALLENTON WI
SENIOR 40+ 17 PAUL GEIBL 800 19 16 YAM WAUKESHA WI
SENIOR 40+ 18 JACK KELLN 764 18 17 YAM COTTAGE GROVE WI
SENIOR 40+ 19 GLEN BRANDEMUEHL 369 17 19 HON EAGLE WI
SENIOR 40+ 20 JOHN MEEHAN 13 20 18 YAM WOODSTOCK IL
SENIOR 40+ 21 DAWN COX 39 88 20 YAM BARABOO WI
SENIOR 40+ 88 ALLEN BRHELY 88 88 88 HON OCONOMOWOC WI
SENIOR 45+ 1 THOMAS DRETZKA 208 1 1 YAM CALEDONIA WI
SENIOR 45+ 2 TODD SNYDER 163 3 2 YAM KENOSHA WI
SENIOR 45+ 3 DARYL WILLING 32 2 3 KAW MENOMONEE FALLS WI
SENIOR 45+ 4 JEFF RAMSAY 21 4 4 HON LODI WI
SENIOR 45+ 5 TIM BOBLIN 137 5 5 KTM WAUKESHA WI
SENIOR 45+ 6 JONATHAN HYDE 726 6 6 YAM UNION GROVE WI
SENIOR 45+ 7 GREGG WHITE 338 8 8 KAW SUN PRAIRIE WI
SENIOR 45+ 8 ROBERT EDLER 73 11 7 HON ELKHORN WI
SENIOR 45+ 9 DENNIS WALTMAN 252 7 12 YAM WATERFORD WI
SENIOR 45+ 10 MIKE HALDER 620 10 10 YAM MUSKEGO WI
SENIOR 45+ 11 GREG NILES 52 9 11 HON WAUKESHA WI
SENIOR 45+ 12 JOHN MALCHOW 637 13 13 YAM ALLENTON WI
SENIOR 45+ 13 TIM RIEMER 230 18 9 KAW WAUKESHA WI
SENIOR 45+ 14 MARK MANCINI 39 17 14 KTM LAKE GENEVA WI
SENIOR 45+ 15 DANIEL GLOWACKI 26 16 15 YAM WAUKESHA WI
SENIOR 45+ 16 EDWARD MEHRING 186 19 16 HON BIG BEND WI
SENIOR 45+ 17 GLEN BRANDEMUEHL 369 20 17 HON EAGLE WI
SENIOR 45+ 18 ALLEN BRHELY 88 12 88 HON OCONOMOWOC WI
SENIOR 45+ 19 JACK KELLN 764 21 18 YAM COTTAGE GROVE WI
SENIOR 45+ 20 JAMES SIMES 263 14 88 YAM CLINTON WI
SENIOR 45+ 21 DENNIS KOCH 18 15 88 HON OCONOMOWOC WI
SENIOR 45+ 22 DAN KRAEMER 407 88 19 SUZ GENOA CITY WI
SENIOR 45+ 23 HARVEY KUEHL 231 22 88 YAM WAUKESHA WI
SENIOR 45+ 88 SKIP DWYER III 412 88 88 YAM GERMANTOWN WI
SENIOR 45+ 88 DONALD WENNLUND JR 404 88 88 YAM MCHENRY IL
