AZTALAN CYCLE CLUB 6/12/11
MOTOCROSS
Class Final First Last Num Moto1 Moto2 BRAND City St
250 A 1 JOSEPH DRETZKA 208 2 1 KAW GREENFIELD WI
250 A 2 JOSHUA PHILBRICK 336 1 3 HON OCONOMOWOC WI
250 A 3 DYLAN ZIOLKOWSKI 166 3 2 HON HATLEY WI
250 A 4 CODY SOKOLIK 471 4 4 SUZ FOND DU LAC WI
250 A 5 RYAN HUGHSON 423 5 5 HON CAMBRIDGE WI
250 A 6 BRANDON SIMES 926 6 6 YAM CLINTON WI
250 A 7 JACOB OLDENBURG 590 8 7 KAW DELAVAN WI
250 A 8 DILLON KAU 686 7 9 KTM MONONA WI
250 A 9 NATHAN OLDENBURG 122 10 8 KAW DELAVAN WI
250 A 10 DENNIS ROUSHIA 82 9 10 KAW MILWAUKEE WI
250 B 1 TYLOR SKODRAS 954 1 1 YAM SUSSEX WI
250 B 2 BRANDON CLIFFORD 816 2 2 KAW KENOSHA WI
250 B 3 BRANDON MARESCALCO 45 3 4 YAM BURLINGTON WI
250 B 4 TYLER ELLIOTT 741 4 6 YAM STURTEVANT WI
250 B 5 KYLE PALLIN 3 5 7 SUZ IRONWOOD MI
250 B 6 JAKE ANGOVE 177 10 3 KAW OCONOMOWOC WI
250 B 7 WILLIAM MENZEL 729 8 5 KAW MILWAUKEE WI
250 B 8 ROBERT VITULLO 808 6 9 KAW CARY IL
250 B 9 MATTHEW GABRIELSE 883 7 10 YAM FITCHBURG WI
250 B 10 TREVOR ORR 215 13 8 YAM POYNETTE WI
250 B 11 PATRICK GORMAN 30 11 12 SUZ MONONA WI
250 B 12 TAYLOR HOSTA 810 14 11 YAM SPRING GROVE IL
250 B 13 ROBERT STAMBOLIC 505 12 13 YAM LAKE FOREST IL
250 B 14 TREVOR SEMROW 406 9 88 HON WAUTOMA WI
250 B 88 JORDAN ORR 112 88 88 YAM POYNETTE WI
250 C 1 TAYLOR STRAUSS 529 2 1 HON HELENVILLE WI
250 C 2 JAMES BURD 848 1 2 YAM OCONOMOWOC WI
250 C 3 MARK SCHMIDT 419 4 4 YAM FORT ATKINSON WI
250 C 4 JACOB HOLTER 523x 7 3 KTM WEST ALLIS WI
250 C 5 JUSTIN HOVE 503 5 6 KAW BRISTOL WI
250 C 6 KYLE KILDAY 726 8 5 YAM MCHENRY IL
250 C 7 KYLE WHYSOL 400 6 10 SUZ SULLIVAN WI
250 C 8 JUSTIN SWORTZEL 404 11 7 YAM ADELL WI
250 C 9 KEVIN WHITFORD 484 10 9 YAM OREGON WI
250 C 10 DAN WALTER 15 12 8 SUZ FRANKSVILLE WI
250 C 11 JUSTIN MUEHLBAUER 711 9 12 YAM FRANKSVILLE WI
250 C 12 TRENT BERGLUND 87 3 20 KAW HALES CORNERS WI
250 C 13 AARON SIRKO 211 13 11 KAW MUKWONAGO WI
250 C 14 JOHN DRAGINIS 808 15 15 SUZ OREGON WI
250 C 15 MICHAEL TRUPP 972 16 16 HON GERMANTOWN WI
250 C 16 DANE PERKINS 544 19 14 SUZ NEW BERLIN WI
250 C 17 ROSS SCHUCHARDT 299 18 17 HON COTTAGE GROVE WI
250 C 18 JAMES MIDDLEBROOK 722 25 13 KTM RACINE WI
250 C 19 JON LOESCHE 162 22 18 KAW MILWAUKEE WI
250 C 20 MICHAEL POWERS 924 14 88 SUZ JACKSON WI
250 C 21 AARON KRATZKE 40 23 19 HON MUSKEGO WI
250 C 22 LUKE GUSHO 334 17 88 YAM OCONOMOWOC WI
250 C 23 DEREK NELL 22 20 88 HON DELAFIELD WI
250 C 24 ZACH LONG 515 21 88 HON DELAFIELD WI
250 C 25 COREY LARSON 893 24 88 HON COTTAGE GROVE WI
250 C 26 DANIEL KRAEMER 64 26 88 KAW GENOA CITY WI
250 C-2 1 TRAVIS SCHAEFER 290 1 1 HON KENOSHA WI
250 C-2 2 TYLER VACALA 9 4 2 HON ANTIOCH IL
250 C-2 3 TIMOTHY FISCHER 251 3 3 YAM WEST BEND WI
250 C-2 4 ASHLEY DENSOW 85 2 7 KTM ADELL WI
250 C-2 5 JOSHUA HOVE 223 5 6 KAW BRISTOL WI
250 C-2 6 HUNTER NEUWIRTH 472 8 5 YAM ELKHORN WI
250 C-2 7 ERIC LEACH 21 11 4 HON KANSASVILLE WI
250 C-2 8 JONAH HOLTER 545 7 8 KAW WEST ALLIS WI
250 C-2 9 MIKE LECCESI 952 12 9 YAM BEACH PARK IL
250 C-2 10 COLIN FOSDAL 629 10 11 YAM STOUGHTON WI
250 C-2 11 SHANE COOPER 156 9 12 HON BROOKLYN WI
250 C-2 12 BRADY STURM 35 15 10 KTM EAGLE WI
250 C-2 13 LARS WILD 333 13 13 HON STOUGHTON WI
250 C-2 14 SETH SIRKO 191 16 14 SUZ MUKWONAGO WI
250 C-2 15 AUSTEN MADISON 410 6 88 HON JEFFERSON WI
250 C-2 16 JUSTIN REINL 384 18 15 SUZ BURLINGTON WI
250 C-2 17 JUSTIN FLUGER 18 17 16 YAM
250 C-2 18 CARSON COATS 14 14 19 KAW ELKHORN WI
250 C-2 19 JADE WENNLUND 213x 20 17 SUZ MCHENRY IL
250 C-2 20 MONICA JAZWIECKI 58 21 18 YAM MILWAUKEE WI
250 C-2 21 KYLE ZINSER 523 19 88 YAM UNION GROVE WI
250 C-2 88 PAUL GITCHEL x 88 88 KAW CRYSTAL LAKE IL
250 C-2 88 ELLIOTT MADISON 411 88 88 KTM JEFFERSON WI
250 C-2 88 KAIRO CEDERBERG 141 88 88 KTM WHITEWATER WI
SPORTSMAN B/C 1 CODY CISZEWSKI 97 2 1 KAW HATLEY WI
SPORTSMAN B/C 2 BRANDON MARESCALCO 45 3 3 YAM BURLINGTON WI
SPORTSMAN B/C 3 KYLE OLSON 930 6 4 HON BIG BEND WI
SPORTSMAN B/C 4 MATTHEW MEYERS 119 4 6 YAM MADISON WI
SPORTSMAN B/C 5 JAKE ANGOVE 177 10 2 KAW OCONOMOWOC WI
SPORTSMAN B/C 6 KENNY FELGAR 517 5 7 KTM MARENGO IL
SPORTSMAN B/C 7 MATTHEW GABRIELSE 883 7 8 YAM FITCHBURG WI
SPORTSMAN B/C 8 DEREK MUEHLBAUER 711 11 5 YAM
SPORTSMAN B/C 9 JORDAN ORR 112 8 9 YAM POYNETTE WI
SPORTSMAN B/C 10 TREVOR ORR 215 12 11 YAM POYNETTE WI
SPORTSMAN B/C 11 JASON BERNHARDT 438 13 12 YAM RACINE WI
SPORTSMAN B/C 12 BRICE LORENZ 565 9 17 YAM UNION GROVE WI
SPORTSMAN B/C 13 TRAVIS SCHAEFER 290 14 13 HON KENOSHA WI
SPORTSMAN B/C 14 TYLER ELLIOTT 741 18 10 YAM STURTEVANT WI
SPORTSMAN B/C 15 ROBERT VITULLO 808 15 14 KAW CARY IL
SPORTSMAN B/C 16 MAXWELL MALKMUS 71 16 15 YAM KENOSHA WI
SPORTSMAN B/C 17 JACOB HOLTER 523x 17 19 KTM WEST ALLIS WI
SPORTSMAN B/C 18 KYLE PALLIN 3 21 16 SUZ IRONWOOD MI
SPORTSMAN B/C 19 CODY WILLIAMS 167 1 88 YAM BARNEVELD WI
SPORTSMAN B/C 20 NATE WHITE 213 22 20 KAW SUN PRAIRIE WI
SPORTSMAN B/C 21 TREVOR SEMROW 406 25 18 HON WAUTOMA WI
SPORTSMAN B/C 22 PATRICK GORMAN 30 19 26 SUZ MONONA WI
SPORTSMAN B/C 23 CODY REDENIOUS 469 26 21 KAW
SPORTSMAN B/C 24 JUSTIN SWORTZEL 404 27 23 YAM ADELL WI
SPORTSMAN B/C 25 TREVOR HOFSTETTER 147 31 22 HON DE PERE WI
SPORTSMAN B/C 26 DAN WALTER 15 24 30 SUZ FRANKSVILLE WI
SPORTSMAN B/C 27 ERIC LEACH 21 23 32 HON KANSASVILLE WI
SPORTSMAN B/C 28 DILLON RIEMANN 312 28 28 HON MCHENRY IL
SPORTSMAN B/C 29 CAMERON COCHRAN 585 20 88 KAW STURTEVANT WI
SPORTSMAN B/C 30 RAYMOND BARNES 931 32 25 HON MUKWONAGO WI
SPORTSMAN B/C 31 JAMES MIDDLEBROOK 722 30 27 KTM RACINE WI
SPORTSMAN B/C 32 RICKY LIEDERBACH 133 36 24 HON UNION GROVE WI
SPORTSMAN B/C 33 AUSTIN FISCHER 242 29 33 KAW RACINE WI
SPORTSMAN B/C 34 TRENT BERGLUND 87 34 29 KAW HALES CORNERS WI
SPORTSMAN B/C 35 MIKE LECCESI 952 33 31 YAM BEACH PARK IL
SPORTSMAN B/C 36 JON LOESCHE 162 35 88 KAW MILWAUKEE WI
OPEN A 1 MATHEW MAIER 16 1 1 YAM HARTFORD WI
OPEN A 2 JOSEPH DRETZKA 208 3 2 KAW GREENFIELD WI
OPEN A 3 TYLER SMULDERS 935 4 3 HON WATERTOWN WI
OPEN A 4 MATTHEW MENZER 92 6 4 YAM SHEBOYGAN WI
OPEN A 5 DYLAN ZIOLKOWSKI 166 5 5 HON HATLEY WI
OPEN A 6 RYAN HUGHSON 423 8 6 HON CAMBRIDGE WI
OPEN A 7 JONATHAN HARTMAN 44 7 7 SUZ WAUPACA WI
OPEN A 8 DALE KATHAN 63 9 8 KAW MCHENRY IL
OPEN A 9 JOSHUA PHILBRICK 336 2 88 HON OCONOMOWOC WI
OPEN A 88 NICHOLAS PELLMANN 231 88 88 HON MARSHALL WI
OPEN A 88 CODY RICHTER 28 88 88 KAW MCHENRY IL
OPEN B 1 TYLOR SKODRAS 954 1 1 YAM SUSSEX WI
OPEN B 2 CODY CISZEWSKI 97 2 2 KAW HATLEY WI
OPEN B 3 BRICE LORENZ 565 4 3 YAM UNION GROVE WI
OPEN B 4 BRANDON CLIFFORD 816 3 4 KAW KENOSHA WI
OPEN B 5 KENNY FELGAR 517 6 6 KTM MARENGO IL
OPEN B 6 WILLIAM MENZEL 729 8 7 KAW MILWAUKEE WI
OPEN B 7 IAN MALINOWSKI 5 10 8 HON FRANKLIN WI
OPEN B 8 ROBERT VITULLO 808 9 9 KAW CARY IL
OPEN B 9 JORDAN ORR 112 15 5 YAM POYNETTE WI
OPEN B 10 KYLE OLSON 930 11 11 HON BIG BEND WI
OPEN B 11 MAXWELL MALKMUS 71 7 16 YAM KENOSHA WI
OPEN B 12 ROBERT STAMBOLIC 505 16 10 YAM LAKE FOREST IL
OPEN B 13 JASON BERNHARDT 438 5 88 YAM RACINE WI
OPEN B 14 NATE WHITE 213 17 12 KAW SUN PRAIRIE WI
OPEN B 15 MATTHEW MEYERS 119 12 17 YAM MADISON WI
OPEN B 16 JUSTIN ERICSON 535 18 13 SUZ MILWAUKEE WI
OPEN B 17 ELI SIORDIA 800 20 14 YAM KENOSHA WI
OPEN B 18 CAMERON COCHRAN 585 13 88 KAW STURTEVANT WI
OPEN B 19 CHASE JACOBSON 48 21 15 HON RACINE WI
OPEN B 20 BRIAN GLOWACKI 22 14 88 HON WAUKESHA WI
OPEN B 21 JOSHUA KISELICKA 250 19 88 HON MUKWONAGO WI
OPEN B 22 BRITTANY CURELO x808 22 88 KAW FOX LAKE IL
OPEN C 1 KYLE BETTILYON 900 7 2 HON STOUGHTON WI
OPEN C 2 TREVOR HOFSTETTER 147 3 6 HON DE PERE WI
OPEN C 3 RILEY TELFER 611 1 9 YAM FORT ATKINSON WI
OPEN C 4 DAVID PETERSON 681 6 7 YAM ALMOND WI
OPEN C 5 ANDREW MAGIERA 33 10 4 YAM WADSWORTH IL
OPEN C 6 TYLER VACALA 9 2 13 HON ANTIOCH IL
OPEN C 7 KYLE KILDAY 726 13 3 YAM MCHENRY IL
OPEN C 8 JUSTIN HOVE 503 11 5 KAW BRISTOL WI
OPEN C 9 TAYLOR STRAUSS 529 5 14 HON HELENVILLE WI
OPEN C 10 DEVON DUPUIS 314 23 1 KAW TREVOR WI
OPEN C 11 DILLON RIEMANN 312 12 12 HON MCHENRY IL
OPEN C 12 KEVIN WHITFORD 484 8 16 YAM OREGON WI
OPEN C 13 JON LOESCHE 162 14 11 KAW MILWAUKEE WI
OPEN C 14 RICKY LIEDERBACH 133 4 21 HON UNION GROVE WI
OPEN C 15 JOSHUA HOVE 223 18 8 KAW BRISTOL WI
OPEN C 16 KYLE WHYSOL 400 9 20 SUZ SULLIVAN WI
OPEN C 17 LUCAS ZIMMERMAN 10 15 19 KTM OCONOMOWOC WI
OPEN C 18 COLIN FOSDAL 629 25 10 YAM STOUGHTON WI
OPEN C 19 CODY REDENIOUS 469 19 17 KAW
OPEN C 20 RAYMOND BARNES 931 22 15 HON MUKWONAGO WI
OPEN C 21 SHANE COOPER 156 21 18 HON BROOKLYN WI
OPEN C 22 CHRISTIAN JOHANSEN 737 16 23 HON
OPEN C 23 MICHAEL POWERS 924 24 22 SUZ JACKSON WI
OPEN C 24 AARON SIRKO 211 26 24 KAW MUKWONAGO WI
OPEN C 25 JOHN DRAGINIS 808 29 25 SUZ OREGON WI
OPEN C 26 ROBERT MANKE 693 17 88 HON ARLINGTON WI
OPEN C 27 DANE PERKINS 544 28 28 SUZ NEW BERLIN WI
OPEN C 28 ROBERT GOODENOUGH 191 31 26 HON MADISON WI
OPEN C 29 CARSON COATS 14 30 27 KAW ELKHORN WI
OPEN C 30 AUSTEN MADISON 410 20 88 HON JEFFERSON WI
OPEN C 31 AARON KRATZKE 40 32 29 HON MUSKEGO WI
OPEN C 32 KORY SOLGE 915 33 30 KAW EAGLE WI
OPEN C 33 ELLIOTT MADISON 411 27 88 KTM JEFFERSON WI
OPEN C 34 MONICA JAZWIECKI 58 35 31 YAM MILWAUKEE WI
OPEN C 35 JEREMY BREUNIG 173 37 32 HON VERONA WI
OPEN C 36 DEREK NELL 22 36 33 HON DELAFIELD WI
OPEN C 37 ZACH LONG 515 34 88 HON DELAFIELD WI
OPEN C 88 KAIRO CEDERBERG 141 88 88 KTM WHITEWATER WI
WOMEN 1 KIRSTEN RAEMISCH 99 1 1 YAM MADISON WI
WOMEN 2 ASHLEY DENSOW 85 2 3 KTM ADELL WI
WOMEN 3 SIERRA DORTCH 293 3 4 YAM FORT ATKINSON WI
WOMEN 4 BRITTANY CURELO 808 6 2 KAW FOX LAKE IL
WOMEN 5 SHELBY BROWN 702 5 6 YAM LAKE VILLA IL
WOMEN 6 JADE WENNLUND 213x 10 5 SUZ MCHENRY IL
WOMEN 7 BRENDA GARLAND 81 8 7 SUZ WEST ALLIS WI
WOMEN 8 DAWN COX 39 7 8 YAM BARABOO WI
WOMEN 9 DAWN EDWARDS 433 4 11 YAM WHITEWATER WI
WOMEN 10 MONICA JAZWIECKI 58 9 9 YAM MILWAUKEE WI
WOMEN 11 PATRICIA RODDEN 33 11 10 SUZ JEFFERSON WI
WOMEN 12 CHEYENNE TETZLAFF 146 12 12 HON OCONOMOWOC WI
WOMEN 13 LIZ MILLMAN 46 13 13 KAW HELLENVILLE WI
WOMEN 88 MADISON WENNLUND 213 88 88 SUZ MCHENRY IL
UNLIMITED A 1 TYLER SMULDERS 935 2 1 HON WATERTOWN WI
UNLIMITED A 2 MATHEW MAIER 16 1 3 YAM HARTFORD WI
UNLIMITED A 3 JOSHUA PHILBRICK 336 3 2 HON OCONOMOWOC WI
UNLIMITED A 4 MATTHEW MENZER 92 4 4 YAM SHEBOYGAN WI
UNLIMITED A 5 DALE KATHAN 63 5 6 KAW MCHENRY IL
UNLIMITED A 6 RYAN HUGHSON 423 7 5 HON CAMBRIDGE WI
UNLIMITED A 7 DILLON KAU 686 6 7 KTM MONONA WI
UNLIMITED A 8 BRANDON SIMES 926 8 8 YAM CLINTON WI
UNLIMITED A 9 CODY RICHTER 28 12 9 KAW MCHENRY IL
UNLIMITED A 10 NATHAN OLDENBURG 122 11 10 KAW DELAVAN WI
UNLIMITED A 11 DENNIS ROUSHIA 82 10 11 KAW MILWAUKEE WI
UNLIMITED A 12 JONATHAN HARTMAN 44 9 88 SUZ WAUPACA WI
UNLIMITED A 88 NICHOLAS PELLMANN 231 88 88 HON MARSHALL WI
MASTERS 25A 1 MATHEW MAIER 16 1 1 YAM HARTFORD WI
MASTERS 25A 2 TYLER SMULDERS 935 2 2 HON WATERTOWN WI
MASTERS 25A 3 CHRIS HIMES 93 3 3 HON HARTFORD WI
MASTERS 25A 4 MARK MARESCALCO 22 5 4 YAM BURLINGTON WI
MASTERS 25A 5 JASON WARNER 606 4 6 HON EAGLE WI
MASTERS 25A 6 BRIAN MCCANNA 14 6 5 YAM EAGLE WI
MASTERS 25A 7 ANDY HEINECKE 430 8 7 KAW HARTFORD WI
MASTERS 25A 8 CHRIS BARRIERE 593 7 8 YAM OCOMOMOWOC WI
MASTERS 25A 9 SCOTT NICOSON 34 9 10 HON
MASTERS 25A 10 COREY CABY 26 88 9 YAM DOUSMAN WI
MASTERS 25A 88 KIRSTEN RAEMISCH 99 88 88 YAM MADISON WI
MASTERS 25B/C 1 BRIAN GLOWACKI 22x 1 1 HON WAUKESHA WI
MASTERS 25B/C 2 RONALD LASCO 952 2 2 YAM RACINE WI
MASTERS 25B/C 3 ROBERT MANKE 693 5 4 HON ARLINGTON WI
MASTERS 25B/C 4 ROSS BRAUN 482 3 6 KTM NEOSHO WI
MASTERS 25B/C 5 GREG NILES 52 4 7 HON OAK CREEK WI
MASTERS 25B/C 6 DAVID BLAZEK 696 6 9 YAM MILWAUKEE WI
MASTERS 25B/C 7 BENJAMIN SCHWEIGHARDT 458 14 3 HON LAKE MILLS WI
MASTERS 25B/C 8 ELI SIORDIA 800 13 5 YAM KENOSHA WI
MASTERS 25B/C 9 KYLE BETTILYON 900 10 8 HON STOUGHTON WI
MASTERS 25B/C 10 JOSHUA KISELICKA 250 8 12 HON MUKWONAGO WI
MASTERS 25B/C 11 JEFF RAMSAY 21 7 17 HON LODI WI
MASTERS 25B/C 12 TROY BLAKEY 198 16 11 HON JOHNSON CREEK WI
MASTERS 25B/C 13 TIM MARTIN 918 11 18 HON JOHNSON CREEK WI
MASTERS 25B/C 14 BRYAN BOURNOVILLE 206 9 22 YAM RACINE WI
MASTERS 25B/C 15 JUSTIN ERICSON 535 17 15 SUZ MILWAUKEE WI
MASTERS 25B/C 16 DAVID WARD 413 18 16 YAM LAKE MILLS WI
MASTERS 25B/C 17 KEVIN PITTERLE 941 15 21 HON WATERTOWN WI
MASTERS 25B/C 18 JOSEPH KOZLOWSKI 330 12 25 SUZ OAK CREEK WI
MASTERS 25B/C 19 RYAN JORNS 131 19 19 HON HARTFORD WI
MASTERS 25B/C 20 ANDREW DRAPER 66 22 20 YAM WATERTOWN WI
MASTERS 25B/C 21 KEVIN WHITFORD 484 20 24 YAM OREGON WI
MASTERS 25B/C 22 MARK SCHMIDT 419 88 14 YAM FORT ATKINSON WI
MASTERS 25B/C 23 SHANE CRASS 914 24 23 YAM RHINELANDER WI
MASTERS 25B/C 24 CHRIS FOSKETT 64 21 26 YAM DEERFIELD WI
MASTERS 25B/C 25 GORDON GOSSINK 329 23 27 HON BEAVER DAM WI
MASTERS 25B/C 26 DAWN COX 39 26 28 YAM BARABOO WI
MASTERS 25B/C 27 BRIAN MARTENS 69 25 88 YAM WAUKESHA WI
MASTERS 25B/C 28 GERARD DEGRAND 50 27 88 YAM RACINE WI
MASTERS 25B/C 88 TIM SMITH 639 88 88 YAM ZION IL
MASTERS 25B/C 88 ALLEN BRHELY 88 88 88 HON OCONOMOWOC WI
MASTERS 25B/C 88 ERIC PETERSON 169 88 88 KAW MC FARLAND WI
MASTERS 25B/C 88 EDWARD SMULDERS 935 88 88 HON WATERTOWN WI
MASTERS 25B/C 88 JIM BECKMAN 165 88 88 HON NASHOTAH WI
VET 30B/C 1 RONALD LASCO 952 1 1 YAM RACINE WI
VET 30B/C 2 JEFF RAMSAY 21 3 2 HON LODI WI
VET 30B/C 3 BRAD YDE 12 6 5 YAM JUNEAU WI
VET 30B/C 4 JONATHAN HYDE 726 5 7 YAM UNION GROVE WI
VET 30B/C 5 DAVID BLAZEK 696 13 4 YAM MILWAUKEE WI
VET 30B/C 6 SAM SALAJA 77 18 3 HON HARTLAND WI
VET 30B/C 7 KEVIN KRAAYVANGER 162 9 12 YAM DELAVAN WI
VET 30B/C 8 JIM MIDDLEBROOK 622 7 14 KTM RACINE WI
VET 30B/C 9 KEVIN YDE 055 14 8 SUZ OCONOMOWOC WI
VET 30B/C 10 RYAN JORNS 131 12 11 HON HARTFORD WI
VET 30B/C 11 TROY BLAKEY 198 19 6 HON JOHNSON CREEK WI
VET 30B/C 12 CHRIS GROSSKREUZ 945 15 13 KAW MILWAUKEE WI
VET 30B/C 13 DAVID PETERSON 681 11 18 YAM ALMOND WI
VET 30B/C 14 GORDON GOSSINK 329 17 15 HON BEAVER DAM WI
VET 30B/C 15 KEVIN PITTERLE 941 16 16 HON WATERTOWN WI
VET 30B/C 16 TIM RANDRUP 940 24 10 HON WISCONSIN RAPID WI
VET 30B/C 17 TIM MARTIN 918 20 19 HON JOHNSON CREEK WI
VET 30B/C 18 ANDREW DRAPER 66 23 17 YAM WATERTOWN WI
VET 30B/C 19 CHRIS BARRIERE 593 2 88 YAM OCOMOMOWOC WI
VET 30B/C 20 RYAN BAUMGART 313 22 20 YAM MILWAUKEE WI
VET 30B/C 21 JIM BECKMAN 165 4 88 HON NASHOTAH WI
VET 30B/C 22 MICHAEL COX 264 21 25 YAM BARABOO WI
VET 30B/C 23 DAVID WARD 413 8 88 YAM LAKE MILLS WI
VET 30B/C 24 BRYAN BOURNOVILLE 206 88 9 YAM RACINE WI
VET 30B/C 25 CHRIS FOSKETT 64 26 21 YAM DEERFIELD WI
VET 30B/C 26 JOHN MALCHOW 637 25 23 YAM ALLENTON WI
VET 30B/C 27 ERIC PETERSON 169 10 88 KAW MC FARLAND WI
VET 30B/C 28 CHAD JOHNSON 78 27 22 KAW BROOKFIELD WI
VET 30B/C 29 SHANE CRASS 914 28 24 YAM RHINELANDER WI
VET 30B/C 30 GLEN BRANDEMUEHL 369 32 26 HON EAGLE WI
VET 30B/C 31 DAVID RUNGE 188 31 27 KTM PEWAUKEE WI
VET 30B/C 32 SCOTT RUGG 35 30 28 YAM EAGLE WI
VET 30B/C 33 SCOTT BARNES 89 29 31 HON ZION IL
VET 30B/C 34 ROBERT GOODENOUGH 191 34 29 HON MADISON WI
VET 30B/C 35 DAWN COX 39 33 30 YAM BARABOO WI
VET 30B/C 36 TIMOTHY SWINGEN 469 36 32 HON LAKE MILLS WI
VET 30B/C 37 JEREMY BREUNIG 173 35 33 HON VERONA WI
VET 30B/C 88 DAIN DENMAN 233 88 88 YAM MORRISONVILLE WI
VET 30A 1 CHRIS HIMES 93 1 1 HON HARTFORD WI
VET 30A 2 KARTER BUSSE 404 2 2 KAW NEW BERLIN WI
VET 30A 3 JASON WARNER 606 4 3 HON EAGLE WI
VET 30A 4 BRIAN MCCANNA 14 3 5 YAM EAGLE WI
VET 30A 5 MARK MARESCALCO 22 5 4 YAM BURLINGTON WI
VET 30A 6 THOMAS DRETZKA x 6 7 YAM CALEDONIA WI
VET 30A 7 JOE SCHUSTER 11 8 6 YAM COLGATE WI
VET 30A 8 ANDY HEINECKE 430 7 8 KAW HARTFORD WI
VET 30A 9 TIM BARES 999 9 9 YAM WALWORTH WI
VET 30A 10 TOM FERGUSON 55 10 88 HON RACINE WI
VET 30A 11 SCOTT NICOSON 34 11 88 HON
VET 30A 88 PAUL HARDING 918 88 88 YAM EAGLE WI
SENIOR 40+ 1 TIM BARES 999 3 1 YAM WALWORTH WI
SENIOR 40+ 2 THOMAS DRETZKA x 2 2 YAM CALEDONIA WI
SENIOR 40+ 3 JOE SCHUSTER 11 1 3 YAM COLGATE WI
SENIOR 40+ 4 ANTHONY MBORINO 975 4 4 YAM SLINGER WI
SENIOR 40+ 5 TOM FERGUSON 55 6 5 HON RACINE WI
SENIOR 40+ 6 JEFF RAMSAY 21 7 6 HON LODI WI
SENIOR 40+ 7 DAN HAYDIN 63 5 8 HON HUSTISFORD WI
SENIOR 40+ 8 SAM SALAJA 77 10 7 HON HARTLAND WI
SENIOR 40+ 9 JONATHAN HYDE 726 8 9 YAM UNION GROVE WI
SENIOR 40+ 10 MICHAEL BARTA 109 12 12 SUZ TOMAH WI
SENIOR 40+ 11 GARY BEHRENS 359 11 14 HON LA CROSSE WI
SENIOR 40+ 12 CHRIS GROSSKREUZ 945 17 11 KAW MILWAUKEE WI
SENIOR 40+ 13 KEVIN YDE 055 20 10 SUZ OCONOMOWOC WI
SENIOR 40+ 14 ROBERT EDLER 73 18 13 HON ELKHORN WI
SENIOR 40+ 15 BRAD YDE 12 16 15 YAM JUNEAU WI
SENIOR 40+ 16 MICHAEL COX 95 13 19 YAM BARABOO WI
SENIOR 40+ 17 BOYD BANHOLZER 534 19 16 HON BROOKFIELD WI
SENIOR 40+ 18 JAMES SIMES 263 21 17 YAM CLINTON WI
SENIOR 40+ 19 DARYL WILLING 110 9 88 HON MENOMONEE FALLS WI
SENIOR 40+ 20 GREG DEBERG 84 24 18 HON RACINE WI
SENIOR 40+ 21 ERIC STURM 35 23 20 HON EAGLE WI
SENIOR 40+ 22 JIM BECKMAN 165 14 88 HON NASHOTAH WI
SENIOR 40+ 23 BRIAN MARTENS 69 15 88 YAM WAUKESHA WI
SENIOR 40+ 24 DANIEL GLOWACKI 26 27 21 YAM WAUKESHA WI
SENIOR 40+ 25 JACK KELLN 764 26 22 YAM COTTAGE GROVE WI
SENIOR 40+ 26 GLEN BRANDEMUEHL 369 28 23 HON EAGLE WI
SENIOR 40+ 27 ALLEN BRHELY 88 22 88 HON OCONOMOWOC WI
SENIOR 40+ 28 DAWN EDWARDS 433 25 88 YAM WHITEWATER WI
SENIOR 40+ 88 TOMMY GERLACH 327 88 88 KAW
SENIOR 40+ 88 JOHN MEEHAN 13 88 88 YAM WOODSTOCK IL
SENIOR 40+ 88 TODD FISCHER 445 88 88 YAM FORT ATKINSON WI
SENIOR 45+ 1 THOMAS DRETZKA x 2 1 YAM CALEDONIA WI
SENIOR 45+ 2 TIM BARES 999 1 2 YAM WALWORTH WI
SENIOR 45+ 3 DAN HAYDIN 63 3 3 HON HUSTISFORD WI
SENIOR 45+ 4 JONATHAN HYDE 726 5 5 YAM UNION GROVE WI
SENIOR 45+ 5 MARK SCHELLINGER 244 7 4 HON SULLIVAN WI
SENIOR 45+ 6 ROBERT EDLER 73 11 6 HON ELKHORN WI
SENIOR 45+ 7 PHIL BERNDT 339 13 7 SUZ DELAVAN WI
SENIOR 45+ 8 JIM MIDDLEBROOK 622 14 8 KTM RACINE WI
SENIOR 45+ 9 GREGG WHITE 338 16 10 KAW SUN PRAIRIE WI
SENIOR 45+ 10 JOHN MALCHOW 637 15 11 YAM ALLENTON WI
SENIOR 45+ 11 SHAWN NARESKI 46 17 14 KAW
SENIOR 45+ 12 DANIEL GLOWACKI 26 19 13 YAM WAUKESHA WI
SENIOR 45+ 13 TIM BOBLIN 137 4 88 KTM WAUKESHA WI
SENIOR 45+ 14 MARK MANCINI 39 23 12 KTM LAKE GENEVA WI
SENIOR 45+ 15 JACK KELLN 764 20 15 YAM COTTAGE GROVE WI
SENIOR 45+ 16 JEFF RAMSAY 21 6 88 HON LODI WI
SENIOR 45+ 17 GLEN BRANDEMUEHL 369 21 16 HON EAGLE WI
SENIOR 45+ 18 MICHAEL ZIMMERMAN 10 8 88 KTM OCONOMOWOC WI
SENIOR 45+ 19 JAMES SIMES 263 88 9 YAM CLINTON WI
SENIOR 45+ 20 DARYL WILLING 110 9 88 HON MENOMONEE FALLS WI
SENIOR 45+ 21 DONALD WENNLUND JR 404 22 18 YAM MCHENRY IL
