AZTALAN CYCLE CLUB 10/9/2011 MOTOCROSS
Class Overall Fname Lname Num Moto1 Moto2 Mfg City St
250 A 1 ZACH COONS 143 1 1 YAM VERONA WI
250 A 2 MATHEW MAIER 16 3 2 KAW FOND DU LAC WI
250 A 3 JOSEPH DRETZKA 208 2 4 KAW GREENFIELD WI
250 A 4 DALE KATHAN 420 4 3 KAW LAKEMOOR IL
250 A 5 BRANDON MARESCALCO 45 5 5 YAM BURLINGTON WI
250 A 6 WILLIAM MENZEL 729 6 6 KAW MILWAUKEE WI
250 A 88 COLTON KARL 42 88 88 HON AUBURNDALE WI
250 A 88 SAM LONG x 88 88 KTM WEST BEND WI
250 B 1 JUSTIN WOLF 25 1 1 HON FRANKLIN WI
250 B 2 MAXWELL MALKMUS 71 2 2 YAM KENOSHA WI
250 B 3 TRAVIS SCHAEFER 290 3 3 KAW KENOSHA WI
250 B 4 ERIC LEACH 21 5 6 HON KANSASVILLE WI
250 B 5 ROBERT STAMBOLIC 505 9 5 KAW LAKE FOREST IL
250 B 6 ANDY DRAEGER 422 8 9 YAM WARRENS WI
250 B 7 JORDON PINTOR 197 7 10 YAM MENOMONEE FALLS WI
250 B 8 SEAN HALLIN 924 6 11 KAW CARY IL
250 B 9 TYLER ELLIOTT 741 14 4 YAM STURTEVANT WI
250 B 10 JACOB HOLTER 523 11 8 KTM WEST ALLIS WI
250 B 11 CAMERON COCHRAN 585 13 7 KAW RACINE WI
250 B 12 LYLE KEEBLE 44 10 12 HON WABENO WI
250 B 13 ROBERT VITULLO 808 4 88 KAW CARY IL
250 B 14 NATHAN MIERZWA 33 12 88 YAM MCHENRY IL
250 B 88 PATRICK PETRILLO 505x 88 88 YAM LONG GROVE IL
250 B 88 PETE JAZWIECKI 58 88 88 YAM HALES CORNERS WI
250 C 1 JUSTIN HALL 79 1 1 YAM WATERTOWN WI
250 C 2 AUSTIN GARDINIER 464 2 2 KAW KENOSHA WI
250 C 3 TAYLOR STRAUSS 529 3 3 HON HELENVILLE WI
250 C 4 CARTER CROWLEY 519 7 6 KAW OSHKOSH WI
250 C 5 ASHLEY DENSOW 85 10 4 KTM ADELL WI
250 C 6 COLIN FOSDAL 629 6 8 YAM STOUGHTON WI
250 C 7 JEREMY SMITH 41 8 9 YAM POYNETTE WI
250 C 8 KRISTOPHER KORN 127 5 13 KTM COTTAGE GROVE WI
250 C 9 NATHAN LANGE 293 12 7 HON OREGON WI
250 C 10 KEVIN WHITFORD 484 16 5 YAM OREGON WI
250 C 11 SHANE COOPER 156 13 14 HON BROOKLYN WI
250 C 12 CHRIS ZIMMERMAN 162 9 18 KAW VERONA WI
250 C 13 JONAH HOLTER 545 11 17 KAW WEST ALLIS WI
250 C 14 JUSTIN HOVE 503 4 88 KAW BRISTOL WI
250 C 15 TREVOR TUCKER 723 20 11 KAW WABENO WI
250 C 16 ALEX WILLE 718 19 12 SUZ BLACK EARTH WI
250 C 17 KYLE WHYSOL 400 18 15 HON SULLIVAN WI
250 C 18 MITCH JENSEMA 462 17 16 KTM
250 C 19 KYLE BETTILYON x 88 10 KTM MONONA WI
250 C 20 KEEGAN CUMMINS 180 14 88 KTM REEDSBURG WI
250 C 21 CARSON COATS 14 15 88 KAW ELKHORN WI
250 C 22 PAUL GITCHEL 300 21 20 KAW CRYSTAL LAKE IL
250 C 23 LUCAS WHEELER 786 88 19 SUZ PEWAUKEE WI
250 C 24 STEVEN NOVAK 991 22 88 YAM HARTLAND WI
250 C-2 1 LUCAS ZIMMERMAN 10 3 2 HON OCONOMOWOC WI
250 C-2 2 RILEY TELFER 217 6 1 YAM FORT ATKINSON WI
250 C-2 3 GLENN KORN 922 5 3 YAM COTTAGE GROVE WI
250 C-2 4 JOSHUA HOVE 223 7 4 KAW BRISTOL WI
250 C-2 5 KYLE KILDAY 726 2 10 YAM MCHENRY IL
250 C-2 6 JOSHUA JENSEMA 231 4 9 YAM OSHKOSH WI
250 C-2 7 JOEY WENDELBERGER JR 208 9 5 KAW PEWAUKEE WI
250 C-2 8 JUSTIN SWORTZEL 404 8 6 YAM ADELL WI
250 C-2 9 BRADY STURM 35 11 7 KTM EAGLE WI
250 C-2 10 MICHAEL POWERS 924 10 8 SUZ JACKSON WI
250 C-2 11 CHRISTOPHER TILINDIS 65 12 11 KAW MCHENRY IL
250 C-2 12 JASON MACK 256 1 88 YAM GENOA CITY WI
250 C-2 13 CHRIS GROENIER 240 16 12 KAW OREGON WI
250 C-2 14 JOSH DEARBORN 19 13 17 YAM JEFFERSON WI
250 C-2 15 STEVE ETZELMUELLER 474 15 16 KAW PLEASANT PRAIRI WI
250 C-2 16 JOHN DRAGINIS 808 19 13 SUZ OREGON WI
250 C-2 17 KORY SOLGE 11 18 15 KAW EAGLE WI
250 C-2 18 AUSTEN MADISON 410 21 14 HON JEFFERSON WI
250 C-2 19 KAIRO CEDERBERG 141 17 18 YAM WHITEWATER WI
250 C-2 20 DEREK NELL 22 14 88 HON DELAFIELD WI
250 C-2 21 JOSEPH SALITURO 290 20 19 HON KENOSHA WI
250 C-2 88 MIKE LECCESI 952 88 88 YAM BEACH PARK IL
250 C-2 88 ROSS SCHUCHARDT 299 88 88 HON COTTAGE GROVE WI
250 C-2 88 TYLER SIDDERS 61 88 88 YAM NEW BERLIN WI
SPORTSMAN B/C 1 NATE KNOTTNERUS 32 1 1 KAW BRISTOL WI
SPORTSMAN B/C 2 BRANDON CLIFFORD 816 6 2 SUZ KENOSHA WI
SPORTSMAN B/C 3 JUSTIN WOLF 25 5 3 HON FRANKLIN WI
SPORTSMAN B/C 4 JASON BERNHARDT 438 4 4 YAM RACINE WI
SPORTSMAN B/C 5 MAXWELL MALKMUS 71 3 5 YAM KENOSHA WI
SPORTSMAN B/C 6 NEIL KNOTTNERUS 181x 2 10 HON
SPORTSMAN B/C 7 JON NATZKE 46 7 6 KAW HELENVILLE WI
SPORTSMAN B/C 8 IAN MALINOWSKI 5 10 8 HON FRANKLIN WI
SPORTSMAN B/C 9 ROBERT VITULLO 808 8 11 KAW CARY IL
SPORTSMAN B/C 10 KYLE OLSON 930 13 7 HON BIG BEND WI
SPORTSMAN B/C 11 TRAVIS TABALSKE 181 11 9 YAM GREEN BAY WI
SPORTSMAN B/C 12 JUSTIN HALL 79 9 12 YAM WATERTOWN WI
SPORTSMAN B/C 13 NATHAN MIERZWA 33 12 19 YAM MCHENRY IL
SPORTSMAN B/C 14 ERIC LEACH 21 19 15 HON KANSASVILLE WI
SPORTSMAN B/C 15 ANDY DRAEGER 422 22 13 YAM WARRENS WI
SPORTSMAN B/C 16 KRISTOPHER KORN 127 17 18 KTM COTTAGE GROVE WI
SPORTSMAN B/C 17 ROYCE FORTIER 131 15 21 HON FRANKLIN WI
SPORTSMAN B/C 18 JACOB HOLTER 523 21 16 KTM WEST ALLIS WI
SPORTSMAN B/C 19 LYLE KEEBLE 44 24 14 HON WABENO WI
SPORTSMAN B/C 20 TRENT BERGLUND 87 16 23 KAW HALES CORNERS WI
SPORTSMAN B/C 21 AUSTIN TEER 717 14 25 YAM
SPORTSMAN B/C 22 SEAN HALLIN 924 20 20 KAW CARY IL
SPORTSMAN B/C 23 RICKY LIEDERBACH 133 25 17 HON UNION GROVE WI
SPORTSMAN B/C 24 TREVOR HOFSTETTER 147 18 24 HON DE PERE WI
SPORTSMAN B/C 25 JORDON PINTOR 197 23 26 YAM MENOMONEE FALLS WI
SPORTSMAN B/C 26 CARSON COATS 114 28 22 HON ELKHORN WI
SPORTSMAN B/C 27 RAYMOND BARNES 931 26 27 HON MUKWONAGO WI
SPORTSMAN B/C 28 DEREK NELL 22 27 28 HON DELAFIELD WI
SPORTSMAN B/C 88 PETE JAZWIECKI 58 88 89 YAM HALES CORNERS WI
SPORTSMAN B/C 88 ROSS SCHUCHARDT 299 88 89 HON COTTAGE GROVE WI
SPORTSMAN B/C 88 AARON SIRKO 211 88 89 KAW MUKWONAGO WI
OPEN A 1 ZACH COONS 143 1 2 YAM VERONA WI
OPEN A 2 MATHEW MAIER 16 2 3 KAW FOND DU LAC WI
OPEN A 3 JOSHUA PHILBRICK 3 6 1 YAM OCONOMOWOC WI
OPEN A 4 JOSEPH DRETZKA 208 4 4 KAW GREENFIELD WI
OPEN A 5 MATTHEW MENZER 92 3 5 YAM SHEBOYGAN WI
OPEN A 6 BRAD BEHRENS 421 8 6 HON ELKHORN WI
OPEN A 7 DALE KATHAN 420 9 7 KAW LAKEMOOR IL
OPEN A 8 DILLON KAU 86 10 8 HON MONONA WI
OPEN A 9 WILLIAM MENZEL 729 11 9 KAW MILWAUKEE WI
OPEN A 10 CODY BEHRENS 327 13 10 KAW GENOA CITY WI
OPEN A 11 SAM LONG x 5 88 KTM WEST BEND WI
OPEN A 12 TYLER SMULDERS 935 7 88 HON WATERTOWN WI
OPEN A 13 NICHOLAS PELLMANN 231 12 88 HON MARSHALL WI
OPEN A 88 COLTON KARL 42 88 88 HON AUBURNDALE WI
OPEN A 88 BRIAN MCCANNA 14 88 88 YAM EAGLE WI
OPEN B 1 NATE KNOTTNERUS 32 2 1 KAW BRISTOL WI
OPEN B 2 BRANDON CLIFFORD 816 1 2 SUZ KENOSHA WI
OPEN B 3 JASON BERNHARDT 438 3 5 YAM RACINE WI
OPEN B 4 TYLER ELLIOTT 741 4 6 YAM STURTEVANT WI
OPEN B 5 JON NATZKE 46 8 3 KAW HELENVILLE WI
OPEN B 6 AUSTIN TEER 717 5 9 YAM
OPEN B 7 MAXWELL MALKMUS 71 11 4 YAM KENOSHA WI
OPEN B 8 ROYCE FORTIER 131 7 8 KAW FRANKLIN WI
OPEN B 9 ROBERT STAMBOLIC 505 10 7 KAW LAKE FOREST IL
OPEN B 10 KYLE OLSON 930 6 88 HON BIG BEND WI
OPEN B 11 JOSHUA KISELICKA 250 9 88 HON MUKWONAGO WI
OPEN B 88 ELI SIORDIA 800 88 88 YAM KENOSHA WI
OPEN B 88 PETE JAZWIECKI 58 88 88 YAM HALES CORNERS WI
OPEN C 1 AUSTIN GARDINIER 464 2 2 KAW KENOSHA WI
OPEN C 2 LUCAS ZIMMERMAN 10 5 1 KTM OCONOMOWOC WI
OPEN C 3 JEREMY SMITH 41 3 4 YAM POYNETTE WI
OPEN C 4 AUSTEN MADISON 410 1 8 HON JEFFERSON WI
OPEN C 5 JOSHUA HOVE 223 10 5 KAW BRISTOL WI
OPEN C 6 SHADRACH SIMMONS 315 9 7 YAM OCONOMOWOC WI
OPEN C 7 NATHAN LANGE 293 4 12 HON OREGON WI
OPEN C 8 TAYLOR STRAUSS 529 14 3 HON HELENVILLE WI
OPEN C 9 SHAWN SAWVELL 345 8 9 YAM OCONOMOWOC WI
OPEN C 10 KEVIN WHITFORD 484 7 10 YAM OREGON WI
OPEN C 11 CARTER CROWLEY 519 13 6 KAW OSHKOSH WI
OPEN C 12 ERIC STURM 85 6 16 HON EAGLE WI
OPEN C 13 BRADY STURM 35 11 13 KTM EAGLE WI
OPEN C 14 DILLON RIEMANN 312 12 15 HON MCHENRY IL
OPEN C 15 DAVID PETERSON 681 17 11 YAM ALMOND WI
OPEN C 16 MICHAEL POWERS 924 15 14 SUZ JACKSON WI
OPEN C 17 JOSH DEARBORN 19 16 19 YAM JEFFERSON WI
OPEN C 18 RAYMOND BARNES 931 19 18 HON MUKWONAGO WI
OPEN C 19 ADAM GRESK 1x 20 20 YAM
OPEN C 20 WESTIN ANDREWS 49 18 23 YAM ZION IL
OPEN C 21 TREVOR TUCKER 723 88 17 KAW WABENO WI
OPEN C 22 STEVE ETZELMUELLER 474 22 21 KAW PLEASANT PRAIRI WI
OPEN C 23 KORY SOLGE 11 21 22 KAW EAGLE WI
OPEN C 24 CARSON COATS 14 24 24 KAW ELKHORN WI
OPEN C 25 KAIRO CEDERBERG 141 23 26 YAM WHITEWATER WI
OPEN C 26 JADE WENNLUND 213x 88 25 SUZ MCHENRY IL
OPEN C-2 1 NEIL KNOTTNERUS 181x 2 1 HON
OPEN C-2 2 JUSTIN HALL 79 1 2 YAM WATERTOWN WI
OPEN C-2 3 JUSTIN HOVE 503 4 3 KAW BRISTOL WI
OPEN C-2 4 TRENT BERGLUND 87 5 4 KAW HALES CORNERS WI
OPEN C-2 5 JOEY WENDELBERGER JR 208 6 7 KAW PEWAUKEE WI
OPEN C-2 6 MATTHEW KOHLMEYER 611 8 6 YAM MILWAUKEE WI
OPEN C-2 7 HUNTER NEUWIRTH 472 9 8 YAM ELKHORN WI
OPEN C-2 8 TREVOR HOFSTETTER 147 7 10 HON DE PERE WI
OPEN C-2 9 KAYLEN PELLMANN 12 3 14 KTM MARSHALL WI
OPEN C-2 10 COLIN FOSDAL 629 10 11 YAM STOUGHTON WI
OPEN C-2 11 TONY MATTER xx 19 5 HON STURTEVANT WI
OPEN C-2 12 SHANE COOPER 156 13 15 HON BROOKLYN WI
OPEN C-2 13 RYAN KASCH 121 11 17 YAM MUKWONAGO WI
OPEN C-2 14 STEVEN NOVAK 991 18 13 YAM HARTLAND WI
OPEN C-2 15 CHRISTOPHER TILINDIS 65 15 16 KAW MCHENRY IL
OPEN C-2 16 BRYAN KLISMET 208x 14 19 YAM OAK CREEK WI
OPEN C-2 17 CHRIS GROENIER 240 17 18 KAW OREGON WI
OPEN C-2 18 CHRIS ZIMMERMAN 162 12 24 YAM VERONA WI
OPEN C-2 19 RICKY LIEDERBACH 133 88 9 HON UNION GROVE WI
OPEN C-2 20 ALEX MALINOWSKI 272 20 20 YAM LISBON WI
OPEN C-2 21 JOHN DRAGINIS 808 22 21 SUZ OREGON WI
OPEN C-2 22 COLLIN TRAINOR 23 21 23 YAM VERONA WI
OPEN C-2 23 MIKE LECCESI 952 16 88 YAM BEACH PARK IL
OPEN C-2 24 JEREMY BREUNIG 173 24 25 HON VERONA WI
OPEN C-2 25 KYLE GRESH x 88 22 KAW CALEDONIA WI
OPEN C-2 26 MONICA JAZWIECKI 58 23 88 YAM MILWAUKEE WI
OPEN C-2 27 KYLE KILDAY 726 181 12 YAM MCHENRY IL
OPEN C-2 28 AARON SIRKO 211 629 88 KAW MUKWONAGO WI
WOMEN 1 KIRSTEN RAEMISCH 99 1 1 YAM MADISON WI
WOMEN 2 KAYLEN PELLMANN 12 3 2 KTM MARSHALL WI
WOMEN 3 ASHLEY DENSOW 85 2 3 KTM ADELL WI
WOMEN 4 JADE WENNLUND 213x 4 4 SUZ MCHENRY IL
WOMEN 5 MONICA JAZWIECKI 58 6 5 YAM MILWAUKEE WI
WOMEN 6 EMILY GREEN 727 7 6 YAM AUGUSTA MI
WOMEN 7 DAWN COX 39 8 7 YAM BARABOO WI
WOMEN 8 MADISON WENNLUND 213 9 8 SUZ MCHENRY IL
WOMEN 9 TAMMY FLEMMING 366 5 89 YAM FORT ATKINSON WI
WOMEN 88 KAITLYN FALK 74 88 89 KTM DE PERE WI
UNLIMITED A 1 JOSHUA PHILBRICK 3 1 1 YAM OCONOMOWOC WI
UNLIMITED A 2 ZACH COONS 143 2 2 YAM VERONA WI
UNLIMITED A 3 MATTHEW MENZER 92 3 3 YAM SHEBOYGAN WI
UNLIMITED A 4 BRAD BEHRENS 421 4 4 HON ELKHORN WI
UNLIMITED A 5 BRANDON MARESCALCO 22 6 5 YAM BURLINGTON WI
UNLIMITED A 6 DILLON KAU 86 5 6 HON MONONA WI
UNLIMITED A 88 TYLER SMULDERS 935 88 88 HON WATERTOWN WI
MASTERS 25A 1 MATHEW MAIER 16 1 1 KAW FOND DU LAC WI
MASTERS 25A 2 TYLER SMULDERS 935 2 2 HON WATERTOWN WI
MASTERS 25A 3 CHRIS HIMES 93 3 3 HON HARTFORD WI
MASTERS 25A 4 GREG HOCHMUTH 911 4 4 KAW PEWAUKEE WI
MASTERS 25A 5 JEFF BENNETT 515 6 5 HON MADISON WI
MASTERS 25A 6 JASON WARNER 606 5 7 HON EAGLE WI
MASTERS 25A 7 PATRICK PETRILLO 51 7 6 KAW LONG GROVE IL
MASTERS 25A 8 KARTER BUSSE 404 10 10 KAW NEW BERLIN WI
MASTERS 25A 9 NICHOLAS PELLMANN 231 9 11 HON MARSHALL WI
MASTERS 25A 10 COREY CABY 26 8 12 YAM DOUSMAN WI
MASTERS 25A 11 AARON STROEBEL 529 88 8 HON DE PERE WI
MASTERS 25A 12 BRIAN MCCANNA 14 88 9 YAM EAGLE WI
MASTERS 25A 88 ERIC TETZLAFF 46 88 88 KAW OCONOMOWOC WI
MASTERS 25A 0 KIRSTEN RAEMISCH 99 88 0 YAM MADISON WI
MASTERS 25B/C 1 BENJAMIN SCHWEIGHARDT 458 1 2 HON LAKE MILLS WI
MASTERS 25B/C 2 ROSS BRAUN 482 3 1 KTM NEOSHO WI
MASTERS 25B/C 3 TROY BLAKEY 198 2 6 HON JOHNSON CREEK WI
MASTERS 25B/C 4 BRAD YDE 12 8 4 YAM JUNEAU WI
MASTERS 25B/C 5 DAVID BLAZEK 696 6 7 YAM MILWAUKEE WI
MASTERS 25B/C 6 DAVID PETERSON 681 10 8 YAM ALMOND WI
MASTERS 25B/C 7 KEVIN PITTERLE 941 5 13 HON WATERTOWN WI
MASTERS 25B/C 8 KEVIN KRAAYVANGER 162 9 10 YAM DELAVAN WI
MASTERS 25B/C 9 TIM MARTIN 918 7 12 HON JOHNSON CREEK WI
MASTERS 25B/C 10 CHRIS FLAIRTY 14 18 3 YAM WAUKESHA WI
MASTERS 25B/C 11 MICHAEL COX 264 13 9 YAM BARABOO WI
MASTERS 25B/C 12 MATTHEW KOHLMEYER 611 12 11 YAM MILWAUKEE WI
MASTERS 25B/C 13 RYAN KASCH 121 11 15 YAM MUKWONAGO WI
MASTERS 25B/C 14 GREG NILES 56 14 14 HON OAK CREEK WI
MASTERS 25B/C 15 KYLE BETTILYON x 4 88 KTM MONONA WI
MASTERS 25B/C 16 ELI SIORDIA 800 88 5 YAM KENOSHA WI
MASTERS 25B/C 17 CHASE JACOBSON 48 15 17 HON RACINE WI
MASTERS 25B/C 18 DAVID RUNGE 188 17 16 KTM PEWAUKEE WI
MASTERS 25B/C 19 ROBERT GOODENOUGH 191 19 18 HON MADISON WI
MASTERS 25B/C 20 JOSHUA KISELICKA 250 16 88 HON MUKWONAGO WI
MASTERS 25B/C 21 GERARD DEGRAND 50 20 88 YAM RACINE WI
MASTERS 25B/C 22 HARVEY KUEHL 231 21 88 YAM WAUKESHA WI
MASTERS 25B/C 88 DAWN COX 39 88 88 YAM BARABOO WI
MASTERS 25B/C 88 RONALD LASCO 952 88 88 YAM RACINE WI
MASTERS 25B/C 88 JEFF RAMSAY 21 88 88 HON LODI WI
VET 30B/C 1 DWIGHT INGALLS 71 1 1 YAM OCONOMOWOC WI
VET 30B/C 2 BRAD YDE 12 3 2 YAM JUNEAU WI
VET 30B/C 3 TIM MARTIN 918 4 3 HON JOHNSON CREEK WI
VET 30B/C 4 DAVID BLAZEK 696 6 4 YAM MILWAUKEE WI
VET 30B/C 5 KEVIN YDE 55 5 5 SUZ OCONOMOWOC WI
VET 30B/C 6 MICHAEL COX 264 8 7 YAM BARABOO WI
VET 30B/C 7 JIM BECKMAN 165 7 10 HON NASHOTAH WI
VET 30B/C 8 JEREMY MARTENS 69 11 8 YAM WAUKESHA WI
VET 30B/C 9 KEVIN KRAAYVANGER 162 16 6 YAM DELAVAN WI
VET 30B/C 10 SHADRACH SIMMONS 315 15 9 YAM OCONOMOWOC WI
VET 30B/C 11 DAVID WARD 413 10 14 YAM LAKE MILLS WI
VET 30B/C 12 DAVID PETERSON 681 14 11 YAM ALMOND WI
VET 30B/C 13 KEVIN PITTERLE 941 9 18 HON WATERTOWN WI
VET 30B/C 14 LEN BENNING 75 19 12 KAW
VET 30B/C 15 RONALD LASCO 952 2 88 YAM RACINE WI
VET 30B/C 16 MARK BAHR 62 23 13 SUZ WATERTOWN WI
VET 30B/C 17 RYAN BAUMGART 313 21 16 YAM MILWAUKEE WI
VET 30B/C 18 GARY DUNKIN 25 22 17 YAM MUNDELEIN IL
VET 30B/C 19 CHRIS FOSKETT 64 25 15 YAM DEERFIELD WI
VET 30B/C 20 TIM SMITH 519 12 88 HON ZION IL
VET 30B/C 21 BENJAMIN SCHWEIGHARDT 458 13 88 HON LAKE MILLS WI
VET 30B/C 22 ERIC BRECHLIN 108 26 19 YAM MENOMONEE FALLS WI
VET 30B/C 23 ANDREW BUSSEN 72 17 88 SUZ MIDDLETON WI
VET 30B/C 24 SHANE CRASS 914 18 88 YAM RHINELANDER WI
VET 30B/C 25 MICHAEL GOWE 34 20 88 HON GURNEE IL
VET 30B/C 26 PAUL GEIBL 800 24 88 YAM WAUKESHA WI
VET 30B/C 27 GLEN BRANDEMUEHL 369 27 88 HON EAGLE WI
VET 30B/C 30 TROY BLAKEY 198 90 20 HON JOHNSON CREEK WI
VET 30B/C 88 DAWN COX 39 88 88 YAM BARABOO WI
VET 30B/C 88 JEFF RAMSAY 21 88 88 HON LODI WI
VET 30A 1 KARTER BUSSE 404 1 2 KAW NEW BERLIN WI
VET 30A 2 CHRIS HIMES 93 5 1 HON HARTFORD WI
VET 30A 3 JASON WARNER 606 3 3 HON EAGLE WI
VET 30A 4 JEFF BENNETT 515 2 5 HON MADISON WI
VET 30A 5 THOMAS DRETZKA 25 6 4 KAW CALEDONIA WI
VET 30A 6 BRIAN MCCANNA 14 4 6 YAM EAGLE WI
VET 30A 7 TOM FERGUSON 55 7 7 HON RACINE WI
SENIOR 40+ 1 THOMAS DRETZKA 25 1 1 KAW CALEDONIA WI
SENIOR 40+ 2 DARYL WILLING 32 3 2 KAW MENOMONEE FALLS WI
SENIOR 40+ 3 RONALD LASCO 952 2 4 YAM RACINE WI
SENIOR 40+ 4 DWIGHT INGALLS 71 4 3 YAM OCONOMOWOC WI
SENIOR 40+ 5 PAUL MARESCALCO 82 5 5 YAM KENOSHA WI
SENIOR 40+ 6 TOM FERGUSON 55 7 6 HON RACINE WI
SENIOR 40+ 7 ROBERT RADUENZ 240 6 7 HON JOHNSON CREEK WI
SENIOR 40+ 8 GLENN KORN 922 8 8 YAM COTTAGE GROVE WI
SENIOR 40+ 9 ANDREW BUSSEN 72 10 10 SUZ MIDDLETON WI
SENIOR 40+ 10 ROBERT EDLER 73 11 12 HON ELKHORN WI
SENIOR 40+ 11 JIM BECKMAN 165 15 9 HON NASHOTAH WI
SENIOR 40+ 12 MICHAEL COX 264 16 11 YAM BARABOO WI
SENIOR 40+ 13 JOHN MALCHOW 637 18 13 YAM ALLENTON WI
SENIOR 40+ 14 DAVID WARD 413 17 14 YAM LAKE MILLS WI
SENIOR 40+ 15 JIM MIDDLEBROOK 622 13 19 KTM RACINE WI
SENIOR 40+ 16 SHANE CRASS 914 19 15 YAM RHINELANDER WI
SENIOR 40+ 17 JACK KELLN 764 20 16 YAM COTTAGE GROVE WI
SENIOR 40+ 18 JONATHAN HYDE 726 9 88 YAM UNION GROVE WI
SENIOR 40+ 19 PAUL GEIBL 800 22 20 YAM WAUKESHA WI
SENIOR 40+ 20 GLEN BRANDEMUEHL 369 21 21 HON EAGLE WI
SENIOR 40+ 21 TIM SMITH 519 12 88 HON ZION IL
SENIOR 40+ 22 JOHN MEEHAN 13 26 17 YAM WOODSTOCK IL
SENIOR 40+ 23 KEVIN YDE 55 14 88 SUZ OCONOMOWOC WI
SENIOR 40+ 24 WILLIAM KASCH 23 24 22 YAM MUKWANAGO WI
SENIOR 40+ 25 GERARD DEGRAND 50 23 88 YAM RACINE WI
SENIOR 40+ 26 DONALD WENNLUND JR 404 25 88 YAM MCHENRY IL
SENIOR 40+ 27 SCOTT BARNES 89 27 88 KTM ZION IL
SENIOR 40+ 29 JEFF RAMSAY 21 55 88 HON LODI WI
SENIOR 40+ 30 CHRIS FOSKETT 64 72 18 YAM DEERFIELD WI
SENIOR 40+ 88 JAMES SIMES 263 88 88 YAM CLINTON WI
SENIOR 45+ 1 THOMAS DRETZKA 25 1 1 KAW CALEDONIA WI
SENIOR 45+ 2 DARYL WILLING 32 3 2 KAW MENOMONEE FALLS WI
SENIOR 45+ 3 ROBERT RADUENZ 240 2 3 HON JOHNSON CREEK WI
SENIOR 45+ 4 PAUL MARESCALCO 82 4 8 YAM KENOSHA WI
SENIOR 45+ 5 WAYNE SLAGLE 507 9 4 YAM CUDAHY WI
SENIOR 45+ 6 ROBERT EDLER 73 8 6 HON ELKHORN WI
SENIOR 45+ 7 MICHAEL BARTA 109 11 5 YAM TOMAH WI
SENIOR 45+ 8 PHIL BERNDT 339 10 7 SUZ DELAVAN WI
SENIOR 45+ 9 JOHN MALCHOW 637 13 10 YAM ALLENTON WI
SENIOR 45+ 10 PAUL SHEPPARD 487 14 11 HON WINTHROP HARBOR IL
SENIOR 45+ 11 STEVEN SORGE 915 18 9 KAW EAGLE WI
SENIOR 45+ 12 JACK KELLN 764 15 12 YAM COTTAGE GROVE WI
SENIOR 45+ 13 GLEN BRANDEMUEHL 369 17 13 HON EAGLE WI
SENIOR 45+ 14 GLEN MALKMUS 71 16 14 YAM KENOSHA WI
SENIOR 45+ 15 JONATHAN HYDE 726 5 88 YAM UNION GROVE WI
SENIOR 45+ 16 RICHARD CROUTHERS 101 6 88 YAM BEACH PARK IL
SENIOR 45+ 17 TIM BOBLIN 137 7 88 KTM WAUKESHA WI
SENIOR 45+ 18 BRYAN DRAGINIS 323 22 15 YAM SUN PRAIRIE WI
SENIOR 45+ 19 GREG NILES 52 12 88 HON WAUKESHA WI
SENIOR 45+ 20 RON BLAZEK 195 19 88 KTM WAUKESHA WI
SENIOR 45+ 21 HARVEY KUEHL 231 20 88 YAM WAUKESHA WI
SENIOR 45+ 22 RONALD VAN HAMMERS 34 21 88 KTM ELKHORN WI
SENIOR 45+ 88 JAMES SIMES 263 88 88 YAM CLINTON WI
SENIOR 45+ 88 MICHAEL ZIMMERMAN 10 88 88 KTM OCONOMOWOC WI
SENIOR 45+ 88 JEFF RAMSAY 21 88 88 HON LODI WI
SENIOR 50+ 1 THOMAS DRETZKA 208 2 1 YAM CALEDONIA WI
SENIOR 50+ 2 KURT ANDREWS 21x 1 2 HON ZION IL
SENIOR 50+ 3 TIM BOBLIN 137 3 3 KTM WAUKESHA WI
SENIOR 50+ 4 RICHARD CROUTHERS 101 4 4 YAM BEACH PARK IL
SENIOR 50+ 5 WAYNE SLAGLE 507 5 5 YAM CUDAHY WI
SENIOR 50+ 6 MICHAEL BARTA 109 8 6 YAM TOMAH WI
SENIOR 50+ 7 BRADLEY GARLAND 81 10 7 SUZ WEST ALLIS WI
SENIOR 50+ 8 PHIL BERNDT 339 9 8 SUZ DELAVAN WI
SENIOR 50+ 9 KENNETH PETRILLO 726 6 11 HON LONG GROVE IL
SENIOR 50+ 10 GREG NILES 52 12 9 HON WAUKESHA WI
SENIOR 50+ 11 DENNIS WALTMAN 252 11 10 YAM WATERFORD WI
SENIOR 50+ 12 STEVEN SORGE 915 14 12 KAW EAGLE WI
SENIOR 50+ 13 GARY DUNKIN 25 15 13 YAM MUNDELEIN IL
SENIOR 50+ 14 MICHAEL ZIMMERMAN 10 7 88 KTM OCONOMOWOC WI
SENIOR 50+ 15 JOHN MEEHAN 13 18 14 YAM WOODSTOCK IL
SENIOR 50+ 16 BRIAN RAMMER 46 17 15 YAM SHEBOYGAN FALLS WI
SENIOR 50+ 17 CRAIG BRIGGS 215 16 18 HON JANESVILLE WI
SENIOR 50+ 18 WILLIAM KASCH 23 19 16 YAM MUKWANAGO WI
SENIOR 50+ 19 RONALD VAN HAMMERS 34 20 17 KTM ELKHORN WI
SENIOR 50+ 20 GERARD DEGRAND 50 13 88 YAM RACINE WI
SENIOR 50+ 21 RON BLAZEK 195 22 19 KTM WAUKESHA WI
