AZTALAN CYCLE CLUB AMA DISTRICT 16 POINTS RACE
9/11/2011
CLASS PLACE FNAME LNAME NUM MOTO1 MOTO2 MFG CITY ST
250 A 1 CODY SIMONTON 62 2 1 KAW MCHENRY IL
250 A 2 DALE KATHAN 420 1 2 KAW LAKEMOOR IL
250 A 3 JONATHAN HARTMAN 44 3 4 SUZ WAUPACA WI
250 A 4 BRANDON MARESCALCO 45 4 5 YAM BURLINGTON WI
250 A 5 NICHOLAS LATOUR 39 8 3 KAW HARVARD IL
250 A 6 JACOB OLDENBURG 590 5 7 KAW DELAVAN WI
250 A 7 PAUL HARDING 918 7 6 YAM MUKWONAGO WI
250 A 8 NATHAN OLDENBURG 122 6 DNF KAW DELAVAN WI
250 B 1 TYLOR SKODRAS 954 2 1 YAM SUSSEX WI
250 B 2 JUSTIN WOLF 299 1 2 KAW FRANKLIN WI
250 B 3 MAXWELL MALKMUS 71 4 4 YAM KENOSHA WI
250 B 4 JAKE ANGOVE 177 6 3 KAW OCONOMOWOC WI
250 B 5 MATTHEW GABRIELSE 883 5 5 YAM FITCHBURG WI
250 B 6 JORDAN ORR 112 3 7 YAM POYNETTE WI
250 B 7 NATHAN MIERZWA 33 8 8 YAM MCHENRY IL
250 B 8 ERIC LEACH 21 9 9 HON KANSASVILLE WI
250 B 9 ROBERT VITULLO 808 13 6 KAW CARY IL
250 B 10 ROBERT STAMBOLIC 505 11 10 KAW LAKE FOREST IL
250 B 11 JAKE SEIPEL 401 10 11 YAM MUKWONAGO WI
250 B 12 GABE KOHLMEYER 353 12 12 HON FORESTVILLE WI
250 B 13 BRITTANY CURELO 423 14 13 HON FOX LAKE IL
250 B 14 KYLE OLSON 930 7 DNF HON BIG BEND WI
250 C 1 JUSTIN HALL 79 1 2 YAM WATERTOWN WI
250 C 2 KENNY EHREDT 626 4 1 KAW MCHENRY IL
250 C 3 TAYLOR STRAUSS 529 2 3 HON HELENVILLE WI
250 C 4 TYLER VACALA 415 3 4 HON ANTIOCH IL
250 C 5 TRENT BERGLUND 87 6 6 KAW HALES CORNERS WI
250 C 6 KRISTOPHER KORN 127 9 5 KTM COTTAGE GROVE WI
250 C 7 CARSON COATS 14 7 7 KAW ELKHORN WI
250 C 8 GLENN KORN 922 5 9 YAM COTTAGE GROVE WI
250 C 9 JOEY WENDELBERGER JR 208 8 8 KAW PEWAUKEE WI
250 C 10 JEREMY SMITH 39 11 10 YAM POYNETTE WI
250 C 11 AUSTEN MADISON 410 12 11 HON JEFFERSON WI
250 C 12 COLTON BENTZ 327 10 13 HON NEKOOSA WI
250 C 13 MATTHEW OLSON 75 14 15 YAM FORT ATKINSON WI
250 C 14 LUKE GUSHO 334 16 14 YAM OCONOMOWOC WI
250 C 15 JOHN DRAGINIS 808 18 16 SUZ OREGON WI
250 C 16 JUSTIN HOVE 503 DNF 12 KAW BRISTOL WI
250 C 17 JOSEPH JOHNSON 879 20 17 HON BURLINGTON WI
250 C 18 KEVIN WHITFORD 484 13 DNF YAM OREGON WI
250 C 19 CHRIS GROENIER 240 19 19 KAW OREGON WI
250 C 20 ALEX MALINOWSKI 272 17 21 YAM LISBON WI
250 C 21 KORY SOLGE 915 21 18 KAW EAGLE WI
250 C 22 ALEX WILLE 718 15 DNF SUZ BLACK EARTH WI
250 C 23 TYLER SIDDERS 18 23 20 HON NEW BERLIN WI
250 C 24 MONICA JAZWIECKI 58 22 DNF YAM MILWAUKEE WI
250 C-2 1 AUSTIN GARDINIER 464 1 1 KAW KENOSHA WI
250 C-2 2 KYLE KILDAY 726 3 2 YAM MCHENRY IL
250 C-2 3 JEFFREY SCHMID JR 153 2 4 KAW HILBERT WI
250 C-2 4 LUCAS ZIMMERMAN 10 7 3 HON OCONOMOWOC WI
250 C-2 5 TREY WILLIAMS 132 5 5 SUZ CALEDONIA WI
250 C-2 6 JOSHUA HOVE 223 9 6 KAW BRISTOL WI
250 C-2 7 NATHAN LANGE 293 10 7 HON OREGON WI
250 C-2 8 JAMES BURD 848 4 14 YAM OCONOMOWOC WI
250 C-2 9 COLIN FOSDAL 629 8 12 YAM STOUGHTON WI
250 C-2 10 CHRISTOPHER TILINDIS 65 12 9 KAW MCHENRY IL
250 C-2 11 MICHAEL POWERS 924 13 10 SUZ JACKSON WI
250 C-2 12 STEVEN NOVAK 991 16 8 YAM HARTLAND WI
250 C-2 13 SHAWN SAWVELL 345 15 11 YAM OCONOMOWOC WI
250 C-2 14 ASHLEY DENSOW 85 6 20 KTM ADELL WI
250 C-2 15 KYLE WHYSOL 400 11 21 SUZ SULLIVAN WI
250 C-2 16 PAUL GITCHEL 300 18 15 KAW CRYSTAL LAKE IL
250 C-2 17 JOSH DEARBORN 19 17 17 YAM JEFFERSON WI
250 C-2 18 DEREK NELL 22 23 13 HON DELAFIELD WI
250 C-2 19 ZACH LONG 515 20 16 HON DELAFIELD WI
250 C-2 20 VINNY DODULIK 69 14 DNF KTM GREENDALE WI
250 C-2 21 LUCAS WHEELER 786 22 18 SUZ PEWAUKEE WI
250 C-2 22 KAIRO CEDERBERG 141 24 19 YAM WHITEWATER WI
250 C-2 23 CHRISTIAN JOHANSEN 737 19 DNF HON CLINTON WI
250 C-2 24 SAMUEL VANDERKOOY 532 21 DNF YAM OCONOMOWOC WI
250 C-2 DNF TREVOR HOFSTETTER 147 DNS DNF HON DE PERE WI
SPORTSMAN B/C 1 JUSTIN WOLF 299 1 1 KAW FRANKLIN WI
SPORTSMAN B/C 2 NATE KNOTTNERUS 32 3 2 KAW BRISTOL WI
SPORTSMAN B/C 3 AARON KOCH 18 5 3 HON OCONOMOWOC WI
SPORTSMAN B/C 4 JONATHON KRAEMER 321 4 5 KAW GENOA CITY WI
SPORTSMAN B/C 5 JAKE ANGOVE 177 2 8 KAW OCONOMOWOC WI
SPORTSMAN B/C 6 KAIL MCCORMACK 707 8 4 HON BEAVER DAM WI
SPORTSMAN B/C 7 JORDAN ORR 112 6 7 YAM POYNETTE WI
SPORTSMAN B/C 8 NATHAN MIERZWA 33 12 6 YAM MCHENRY IL
SPORTSMAN B/C 9 MAXWELL MALKMUS 71 9 10 YAM KENOSHA WI
SPORTSMAN B/C 10 NEIL KNOTTNERUS 181 10 11 HON
SPORTSMAN B/C 11 MATTHEW GABRIELSE 883 14 12 YAM FITCHBURG WI
SPORTSMAN B/C 12 IAN MALINOWSKI 5 13 13 HON FRANKLIN WI
SPORTSMAN B/C 13 JASON BERNHARDT 438 7 24 YAM RACINE WI
SPORTSMAN B/C 14 ERIC LEACH 21 16 16 HON KANSASVILLE WI
SPORTSMAN B/C 15 TAYLOR WILLIAMS 811 24 9 HON OCONOMOWOC WI
SPORTSMAN B/C 16 KRISTOPHER KORN 127 18 15 KTM COTTAGE GROVE WI
SPORTSMAN B/C 17 ROYCE FORTIER 131 21 17 KAW FRANKLIN WI
SPORTSMAN B/C 18 ROBERT VITULLO 808 19 19 KAW CARY IL
SPORTSMAN B/C 19 TRENT BERGLUND 87 17 21 KAW HALES CORNERS WI
SPORTSMAN B/C 20 JARRETT HEIL 909 15 27 KAW ELKHORN WI
SPORTSMAN B/C 21 KYLE SOMMER 112x 23 20 KAW BRISTOL WI
SPORTSMAN B/C 22 AUSTIN GARDINIER 464 26 18 KAW KENOSHA WI
SPORTSMAN B/C 23 DILLON RIEMANN 312 22 25 HON MCHENRY IL
SPORTSMAN B/C 24 JEFF PILLER 156 20 28 YAM WAUKESHA WI
SPORTSMAN B/C 25 KYLE OLSON 930 11 DNF HON BIG BEND WI
SPORTSMAN B/C 26 CRAIG FLANCHER 262 28 22 HON EAST TROY WI
SPORTSMAN B/C 27 JON NATZKE 46 DNF 14 KAW HELENVILLE WI
SPORTSMAN B/C 28 CARSON COATS 14 27 26 KAW ELKHORN WI
SPORTSMAN B/C 29 TYLER VACALA 415 29 29 HON ANTIOCH IL
SPORTSMAN B/C 30 NATE WHITE 213 DNF 23 KAW SUN PRAIRIE WI
SPORTSMAN B/C 31 JOSEPH JOHNSON 879 31 31 HON BURLINGTON WI
SPORTSMAN B/C 32 BRITTANY CURELO 423 33 30 HON FOX LAKE IL
SPORTSMAN B/C 33 DEREK NELL 22 30 33 HON DELAFIELD WI
SPORTSMAN B/C 34 JOEY WENDELBERGER JR 208 25 DNF KAW PEWAUKEE WI
SPORTSMAN B/C 35 ZACH LONG 515 32 32 HON DELAFIELD WI
SPORTSMAN B/C 36 DANIEL RUFF 827 34 DNF YAM JANESVILLE WI
SPORTSMAN B/C DNF CAMERON COCHRAN 585 DNF DNF KAW STURTEVANT WI
SPORTSMAN B/C DNF BOBBY ZIELINSKI 268 DNF DNF YAM WHITEWATER WI
OPEN A 1 MATTHEW MENZER 92 1 1 YAM SHEBOYGAN WI
OPEN A 2 BRAD BEHRENS 72 2 2 YAM ELKHORN WI
OPEN A 3 CODY BEHRENS 327 5 3 KAW GENOA CITY WI
OPEN A 4 DILLON KAU 86 4 4 HON MONONA WI
OPEN A 5 JONATHAN HARTMAN 44 3 DNF SUZ WAUPACA WI
OPEN A DNF TYLER SMULDERS 935 DNS DNF HON WATERTOWN WI
OPEN A DNF RYAN HUGHES 4 DNS DNF YAM
OPEN B 1 TYLOR SKODRAS 954 1 1 YAM SUSSEX WI
OPEN B 2 NATE KNOTTNERUS 32 2 2 KAW BRISTOL WI
OPEN B 3 JONATHON KRAEMER 321 4 3 KAW GENOA CITY WI
OPEN B 4 KAIL MCCORMACK 707 3 4 HON BEAVER DAM WI
OPEN B 5 MAXWELL MALKMUS 71 6 5 YAM KENOSHA WI
OPEN B 6 JASON BERNHARDT 438 7 6 YAM RACINE WI
OPEN B 7 SHAWN HAUS 770 5 11 HON EAGLE WI
OPEN B 8 TAYLOR WILLIAMS 811 10 7 HON OCONOMOWOC WI
OPEN B 9 ROBERT STAMBOLIC 505 9 8 KAW LAKE FOREST IL
OPEN B 10 ROBERT MANKE 693 12 9 HON ARLINGTON WI
OPEN B 11 ROYCE FORTIER 131 11 10 KAW FRANKLIN WI
OPEN B 12 KYLE SOMMER 112 14 12 KAW BRISTOL WI
OPEN B 13 AARON KOCH 18 8 DNF HON OCONOMOWOC WI
OPEN B 14 JARRETT HEIL 909 13 DNF KAW ELKHORN WI
OPEN B 15 NATE WHITE 213 15 DNF KAW SUN PRAIRIE WI
OPEN B 16 JEFF PILLER 156 16 DNF YAM WAUKESHA WI
OPEN B DNF BRITTANY CURELO 423 DNF DNF HON FOX LAKE IL
OPEN C 1 JUSTIN HALL 79 3 1 YAM WATERTOWN WI
OPEN C 2 JUSTIN HOVE 503 7 2 KAW BRISTOL WI
OPEN C 3 ZACH TAYLOR 518 2 8 HON GENOA CITY WI
OPEN C 4 KYLE KILDAY 726 6 5 YAM MCHENRY IL
OPEN C 5 LUCAS ZIMMERMAN 10 8 4 KTM OCONOMOWOC WI
OPEN C 6 NEIL KNOTTNERUS 181 1 11 HON
OPEN C 7 KYLE BETTILYON 900 11 6 HON MONONA WI
OPEN C 8 KENNY EHREDT 626 5 13 KAW MCHENRY IL
OPEN C 9 ASHLEY DENSOW 85 12 7 KTM ADELL WI
OPEN C 10 CARSON COATS 14 9 10 KAW ELKHORN WI
OPEN C 11 TAYLOR STRAUSS 529 4 16 HON HELENVILLE WI
OPEN C 12 AUSTEN MADISON 410 13 9 HON JEFFERSON WI
OPEN C 13 MATTHEW KOHLMEYER 611 14 12 YAM MILWAUKEE WI
OPEN C 14 COLIN FOSDAL 629 30 3 YAM STOUGHTON WI
OPEN C 15 SHAWN SAWVELL 345 19 15 YAM OCONOMOWOC WI
OPEN C 16 CHRISTOPHER TILINDIS 65 15 20 KAW MCHENRY IL
OPEN C 17 JOSHUA HOVE 223 22 17 KAW BRISTOL WI
OPEN C 18 JUSTIN ERICSON 535 16 24 SUZ MILWAUKEE WI
OPEN C 19 KYLE WHYSOL 400 27 14 SUZ SULLIVAN WI
OPEN C 20 AUSTIN LEGLER 320 21 22 YAM CEDAR GROVE WI
OPEN C 21 KEVIN WHITFORD 484 10 DNF YAM OREGON WI
OPEN C 22 JOHN DRAGINIS 808 31 18 SUZ OREGON WI
OPEN C 23 ADAM GRULKE 202 28 21 YAM LAKE MILLS WI
OPEN C 24 CHRIS GROENIER 240 26 23 KAW OREGON WI
OPEN C 25 DILLON RIEMANN 312 32 19 HON MCHENRY IL
OPEN C 26 TREVOR HOFSTETTER 147 17 DNF HON DE PERE WI
OPEN C 27 SHADRACH SIMMONS 315 18 DNF YAM OCONOMOWOC WI
OPEN C 28 RYAN KASCH 121 20 DNF YAM MUKWONAGO WI
OPEN C 29 KORY SOLGE 915 33 25 KAW EAGLE WI
OPEN C 30 DAVID HALSER x 34 26 YAM EAGLE WI
OPEN C 31 MICHAEL POWERS 924 23 DNF SUZ JACKSON WI
OPEN C 32 COLTON BENTZ 327 24 DNF HON NEKOOSA WI
OPEN C 33 STEVEN NOVAK 991 25 DNF YAM HARTLAND WI
OPEN C 34 DANIEL RUFF 827 29 DNF YAM JANESVILLE WI
OPEN C 35 KAIRO CEDERBERG 141 35 DNF YAM WHITEWATER WI
OPEN C DNF MONICA JAZWIECKI 58 DNF DNF YAM MILWAUKEE WI
OPEN C DNF VINNY DODULIK 69 DNF DNF KTM GREENDALE WI
WOMEN 1 KIRSTEN RAEMISCH 99 1 1 YAM MADISON WI
WOMEN 2 KAYLEN PELLMANN 12 2 2 KTM MARSHALL WI
WOMEN 3 TAMMY FLEMMING 366 4 3 YAM FORT ATKINSON WI
WOMEN 4 DAWN COX 39 3 4 YAM BARABOO WI
WOMEN 5 MONICA JAZWIECKI 58 5 5 YAM MILWAUKEE WI
WOMEN 6 EMILY GREEN 727 6 6 YAM AUGUSTA MI
WOMEN 7 MADISON WENNLUND 213 7 7 SUZ MCHENRY IL
UNLIMITED A 1 MATTHEW MENZER 92 2 1 YAM SHEBOYGAN WI
UNLIMITED A 2 TYLER SMULDERS 935 1 2 HON WATERTOWN WI
UNLIMITED A 3 BRAD BEHRENS 72 3 3 YAM ELKHORN WI
UNLIMITED A 4 NICHOLAS LATOUR 39 4 5 KAW HARVARD IL
UNLIMITED A 5 CODY SIMONTON 62 5 6 KAW MCHENRY IL
UNLIMITED A 6 DILLON KAU 86 10 4 HON MONONA WI
UNLIMITED A 7 JONATHAN HARTMAN 44 7 8 SUZ WAUPACA WI
UNLIMITED A 8 BRANDON MARESCALCO 85 6 9 YAM BURLINGTON WI
UNLIMITED A 9 DALE KATHAN 420 9 7 KAW LAKEMOOR IL
UNLIMITED A 10 JACOB OLDENBURG 590 8 10 KAW DELAVAN WI
UNLIMITED A 11 CODY BEHRENS 327 12 11 KAW GENOA CITY WI
UNLIMITED A 12 NATHAN OLDENBURG 122 11 12 KAW DELAVAN WI
MASTERS 25A 1 TYLER SMULDERS 935 2 1 HON WATERTOWN WI
MASTERS 25A 2 JEFF PATEL JR 724 4 2 KTM HANOVER PARK IL
MASTERS 25A 3 MARK MARESCALCO 22 3 3 YAM BURLINGTON WI
MASTERS 25A 4 AARON STROEBEL 270 5 4 HON DE PERE WI
MASTERS 25A 5 GABE KOHLMEYER 353 6 5 HON FORESTVILLE WI
MASTERS 25A 6 RYAN HUGHES 4 1 DNF YAM
MASTERS 25A DNF KIRSTEN RAEMISCH 99 DNS DNF YAM MADISON WI
MASTERS 25A DNF KARTER BUSSE 404 DNS DNF KAW NEW BERLIN WI
MASTERS 25A DNF JASON WARNER 606 DNS DNF HON EAGLE WI
MASTERS 25B/C 1 GREG NILES 56 1 2 HON OAK CREEK WI
MASTERS 25B/C 2 THOMAS WOLF 25 2 5 HON FRANKLIN WI
MASTERS 25B/C 3 ELI SIORDIA 800 3 6 YAM KENOSHA WI
MASTERS 25B/C 4 ROBERT MANKE 693 9 1 HON ARLINGTON WI
MASTERS 25B/C 5 KYLE BETTILYON 900 7 3 HON MONONA WI
MASTERS 25B/C 6 BENJAMIN SCHWEIGHARDT 458 6 4 HON LAKE MILLS WI
MASTERS 25B/C 7 TROY BLAKEY 198 4 8 HON JOHNSON CREEK WI
MASTERS 25B/C 8 KEVIN KRAAYVANGER 162 8 7 YAM DELAVAN WI
MASTERS 25B/C 9 CHRIS FLAIRTY 114 5 11 YAM
MASTERS 25B/C 10 JUSTIN ERICSON 535 11 9 SUZ MILWAUKEE WI
MASTERS 25B/C 11 KEVIN PITTERLE 941 12 10 HON WATERTOWN WI
MASTERS 25B/C 12 RYAN KASCH 121 10 14 YAM MUKWONAGO WI
MASTERS 25B/C 13 TIM MARTIN 918 13 13 HON JOHNSON CREEK WI
MASTERS 25B/C 14 MATTHEW KOHLMEYER 611 15 12 YAM MILWAUKEE WI
MASTERS 25B/C 15 SHANE CRASS 914 14 15 YAM RHINELANDER WI
MASTERS 25B/C 16 ADAM GRULKE 202 16 16 YAM LAKE MILLS WI
MASTERS 25B/C 17 ROBERT GOODENOUGH 191 17 17 HON MADISON WI
MASTERS 25B/C 18 HARVEY KUEHL 231 DNF 18 YAM WAUKESHA WI
MASTERS 25B/C 19 GERARD DEGRAND 50 18 DNF YAM RACINE WI
VET 30B/C 1 THOMAS WOLF 25 1 1 HON FRANKLIN WI
VET 30B/C 2 BENJAMIN SCHWEIGHARDT 458 4 2 HON LAKE MILLS WI
VET 30B/C 3 SAM SALAJA 77 3 3 YAM HARTLAND WI
VET 30B/C 4 TROY BLAKEY 198 2 4 HON JOHNSON CREEK WI
VET 30B/C 5 DAVID BLAZEK 696 5 6 YAM MILWAUKEE WI
VET 30B/C 6 JEFF RAMSAY 423 6 7 HON LODI WI
VET 30B/C 7 KEVIN KRAAYVANGER 162 9 8 YAM DELAVAN WI
VET 30B/C 8 TIM MARTIN 918 8 10 HON JOHNSON CREEK WI
VET 30B/C 9 KEVIN PITTERLE 941 10 9 HON WATERTOWN WI
VET 30B/C 10 MICHAEL GOWE 34 7 13 HON GURNEE IL
VET 30B/C 11 ROBERT MANKE 693 17 5 HON ARLINGTON WI
VET 30B/C 12 SHANE CRASS 914 11 12 YAM RHINELANDER WI
VET 30B/C 13 RYAN BAUMGART 313 13 14 YAM MILWAUKEE WI
VET 30B/C 14 SHADRACH SIMMONS 315 18 11 YAM OCONOMOWOC WI
VET 30B/C 15 DAWN COX 39 16 15 YAM BARABOO WI
VET 30B/C 16 ROBERT GOODENOUGH 191 15 16 HON MADISON WI
VET 30B/C 17 DENNIS KOCH 18 12 DNF HON OCONOMOWOC WI
VET 30B/C 18 JUSTIN FLUGER 18x 14 DNF YAM
VET 30B/C DNF MARK BAHR 61 DNF DNF HON WATERTOWN WI
VET 30B/C DNF NICOLE DEGRAND 529 DNF DNF HON RACINE WI
VET 30B/C DNF JIM BECKMAN 165 DNF DNF HON NASHOTAH WI
VET 30A 1 KARTER BUSSE 404 1 1 KAW NEW BERLIN WI
VET 30A 2 JASON WARNER 606 2 2 HON EAGLE WI
VET 30A 3 JEFF PATEL JR 724 4 3 KTM HANOVER PARK IL
VET 30A 4 MARK MARESCALCO 22 3 4 YAM BURLINGTON WI
VET 30A 5 THOMAS DRETZKA 25 5 5 KAW CALEDONIA WI
VET 30A 6 TOM FERGUSON 55 6 DNF HON RACINE WI
SENIOR 40+ 1 MIKE DUCLOS 23 2 1 YAM WHITEWATER WI
SENIOR 40+ 2 THOMAS DRETZKA 25 1 2 KAW CALEDONIA WI
SENIOR 40+ 3 ROBERT RADUENZ 240 4 3 HON JOHNSON CREEK WI
SENIOR 40+ 4 DARYL WILLING 32 3 4 KAW MENOMONEE FALLS WI
SENIOR 40+ 5 TOM FERGUSON 55 5 6 HON RACINE WI
SENIOR 40+ 6 PAUL MARESCALCO 82 7 5 YAM KENOSHA WI
SENIOR 40+ 7 SAM SALAJA 77 6 7 YAM HARTLAND WI
SENIOR 40+ 8 JEFF RAMSAY 423 11 8 HON LODI WI
SENIOR 40+ 9 ROBERT EDLER 73 10 9 HON ELKHORN WI
SENIOR 40+ 10 MICHAEL COX 264 8 11 YAM BARABOO WI
SENIOR 40+ 11 WAYNE SLAGLE 507 9 12 YAM CUDAHY WI
SENIOR 40+ 12 GREG BINK 982 13 13 HON BARK RIVER MI
SENIOR 40+ 13 JACK KELLN 764 14 14 YAM COTTAGE GROVE WI
SENIOR 40+ 14 MIKE BOYDEN 770 DNF 10 HON DELAVAN WI
SENIOR 40+ 15 JOHN MEEHAN 13 15 15 YAM WOODSTOCK IL
SENIOR 40+ 16 DENNIS KOCH 18 12 DNF HON OCONOMOWOC WI
SENIOR 40+ 17 DANIEL GLOWACKI 26 16 DNF YAM WAUKESHA WI
SENIOR 40+ DNF JIM BECKMAN 165 DNF DNF HON NASHOTAH WI
SENIOR 45+ 1 ROBERT RADUENZ 240 1 2 HON JOHNSON CREEK WI
SENIOR 45+ 2 DARYL WILLING 32 3 1 KAW MENOMONEE FALLS WI
SENIOR 45+ 3 JEFF PATEL SR 428 2 3 KTM HANOVER PARK IL
SENIOR 45+ 4 GLENN KORN 922 4 4 YAM COTTAGE GROVE WI
SENIOR 45+ 5 ROBERT EDLER 73 7 5 HON ELKHORN WI
SENIOR 45+ 6 GREGG WHITE 338 6 6 KAW SUN PRAIRIE WI
SENIOR 45+ 7 MIKE HALDER 620 10 7 YAM MUSKEGO WI
SENIOR 45+ 8 PHIL BERNDT 339 9 8 SUZ DELAVAN WI
SENIOR 45+ 9 JACK KELLN 764 11 9 YAM COTTAGE GROVE WI
SENIOR 45+ 10 HARVEY KUEHL 231 14 10 YAM WAUKESHA WI
SENIOR 45+ 11 MIKE BOYDEN 770 5 DNF HON DELAVAN WI
SENIOR 45+ 12 WALT SCHEUNEMANN 119 15 11 YAM OCONOMOWOC WI
SENIOR 45+ 13 BRYAN DRAGINIS 323 16 12 YAM SUN PRAIRIE WI
SENIOR 45+ 14 TIM RIEMER 230 8 DNF KAW WAUKESHA WI
SENIOR 45+ 15 TODD FISCHER 445 12 DNF YAM FORT ATKINSON WI
SENIOR 45+ 16 RON BLAZEK 195 13 DNF KTM WAUKESHA WI
SENIOR 50+ 1 THOMAS DRETZKA 25 1 1 KAW CALEDONIA WI
SENIOR 50+ 2 JEFF PATEL SR 428 2 2 KTM HANOVER PARK IL
SENIOR 50+ 3 TIM RIEMER 230 3 4 KAW WAUKESHA WI
SENIOR 50+ 4 PHIL BERNDT 339 4 5 SUZ DELAVAN WI
SENIOR 50+ 5 WAYNE SLAGLE 507 7 3 YAM CUDAHY WI
SENIOR 50+ 6 GREG NILES 52 5 7 HON WAUKESHA WI
SENIOR 50+ 7 TERRY BERGLUND 87 6 8 KAW HALES CORNERS WI
SENIOR 50+ 8 DANIEL GLOWACKI 26 9 9 YAM WAUKESHA WI
SENIOR 50+ 9 GREGG WHITE 338 13 6 KAW SUN PRAIRIE WI
SENIOR 50+ 10 JOHN MEEHAN 13 11 10 YAM WOODSTOCK IL
SENIOR 50+ 11 STEVE PILLER 156 12 11 HON WAUKESHA WI
SENIOR 50+ 12 WM TERRY 571 15 12 KAW LA VALLE WI
SENIOR 50+ 13 RON BLAZEK 195 14 13 KTM WAUKESHA WI
SENIOR 50+ 14 GERARD DEGRAND 50 8 DNF YAM RACINE WI
SENIOR 50+ 15 RANDY POPELIER 444 10 DNF YAM FRANKLIN WI
PWJR 4-6 1 JACKSON OEHLHOF 17 1 1 KTM BLANCHARDVILLE WI
PWJR 4-6 2 BLAKE LONGLEY 199 3 2 KTM MCHENRY IL
PWJR 4-6 3 OWEN HASELEU 44 2 4 POL WATERLOO WI
PWJR 4-6 4 ADAM HEBB 5 5 3 KTM EDGERTON WI
PWJR 4-6 5 HANNAH DENSOW 311 4 5 KTM GRAFTON WI
PWJR 4-6 6 NOAH BINDAS 7 6 7 KTM MUSKEGO WI
PWJR 4-6 7 DREW BANHOLZER 11x 8 6 KTM BROOKFIELD WI
PWJR 4-6 8 KADEN RAEMISCH 99 7 8 YAM BARABOO WI
PWJR 4-6 9 SUTTON SKODRAS 54 11 9 KTM SUSSEX WI
PWJR 4-6 10 NOLAN SCHWEIGHARDT 11 10 11 YAM LAKE MILLS WI
PWJR 4-6 11 BENJAMIN BLAZEK 100 9 13 YAM MILWAUKEE WI
PWJR 4-6 12 BOHDI DEGRANDT x 13 10 HON WATERTOWN WI
PWJR 4-6 13 NATHAN POSTMA 2 12 12 KAW WATERTOWN WI
PWSR 7-8 1 JOSEPH VITULLO 777 1 1 KTM CARY IL
PWSR 7-8 2 EUGENE WOLFF 5 2 3 POL REESEVILLE WI
PWSR 7-8 3 BRADEN WARNER 606 3 4 KTM EAGLE WI
PWSR 7-8 4 JAMES SCHMELING 514 6 5 KTM OCONOMOWOC WI
PWSR 7-8 5 ELIJAH TETZLAFF 49 5 7 KTM OCONOMOWOC WI
PWSR 7-8 6 BRODY SPIEKERMAN 627 11 2 KTM MILWAUKEE WI
PWSR 7-8 7 KANE HARPSTER 710 8 10 KTM OCONOMOWOC WI
PWSR 7-8 8 JUSTIN OEHLHOF 14 10 9 KTM BLANCHARDVILLE WI
PWSR 7-8 9 DYLAN KNOCH 11 9 12 KTM COLUMBUS WI
PWSR 7-8 10 CODY CAVIL 90 16 6 KTM DE PERE WI
PWSR 7-8 11 JAMES SCHELLINGER 24 14 8 KTM SULLIVAN WI
PWSR 7-8 12 MITCHELL MALANEY 108 13 11 POL ELKHORN WI
PWSR 7-8 13 AIDAN MCCORMICK 106 15 13 KTM COLUMBUS WI
PWSR 7-8 14 DYLAN DUCLOS 23 4 DNF POL WHITEWATER WI
PWSR 7-8 15 NATHAN GOWE 34 7 DNF POL GURNEE IL
PWSR 7-8 16 SPENCER HEIN 60 18 14 KTM WAUKESHA WI
PWSR 7-8 17 MITCHELL BUEGE 114 17 16 KTM OCONOMOWOC WI
PWSR 7-8 18 JOSH BOWMAN 56 19 15 KTM MADISON WI
PWSR 7-8 19 LUKE VANLYSSEL 228 12 DNF KTM FREMONT WI
PWSR 7-8 20 MAX SALAJA 77 20 17 KTM HARTLAND WI
PWSR 7-8 21 TAYLOR LUXEM 16 22 18 KTM NEW HOLSTEIN WI
PWSR 7-8 22 ZARIA MARTENS 322 21 20 KTM FOND DU LAC WI
PWSR 7-8 23 GAVIN GODECK 923 23 19 KTM NEENAH WI
PWSR 7-8 DNF BRANDON MARTYNIAK 160 DNF DNF KTM KENOSHA WI
MINI65 7-11 1 MITCHELL NOOYEN 15x 2 1 KTM GREEN BAY WI
MINI65 7-11 2 DJ GRITZMACHER 112 4 3 KTM PEWAUKEE WI
MINI65 7-11 3 MAX EARLEY 233 3 5 KTM COON VALLEY WI
MINI65 7-11 4 SETH DOEBERLEIN 697 5 4 KTM FORT ATKINSON WI
MINI65 7-11 5 TYLER GAMBLE 103 8 2 KAW WHITEWATER WI
MINI65 7-11 6 TRISTIAN TUHY 799 7 6 KTM NEW BERLIN WI
MINI65 7-11 7 JUSTIN BINK 41 6 7 KTM ESCANABA MI
MINI65 7-11 8 WYATT LIEBECK 411 12 9 KTM NEW FRANKEN WI
MINI65 7-11 9 JAMES SCHMELING 117 10 11 KTM OCONOMOWOC WI
MINI65 7-11 10 CODY PASSINEAU 808 9 12 KAW ALLENTON WI
MINI65 7-11 11 DALTON HEIN 60 1 20 KTM WAUKESHA WI
MINI65 7-11 12 BRODY SPIEKERMAN 627 16 10 KTM MILWAUKEE WI
MINI65 7-11 13 BRADEN WARNER 606 13 14 HON EAGLE WI
