AZTALAN CYCLE CLUB 4/10/2011
MOTOCROSS
Class Final First Last Num Moto1 Moto2 Mfg City St
250 A 1 KODY KAMM 53 1 2 YAM KENOSHA WI
250 A 2 ZACH COONS 143 3 1 YAM VERONA WI
250 A 3 JOSHUA PHILBRICK 336 2 5 HON OCONOMOWOC WI
250 A 4 SAM LONG 32 5 3 KAW WEST BEND WI
250 A 5 BRANDON POPE 194 4 4 YAM SPRING GROVE IL
250 A 6 JONATHAN HARTMAN 44 7 7 SUZ WAUPACA WI
250 A 7 JAKE ANGOVE 177 9 6 KAW OCONOMOWOC WI
250 A 8 BRANDON SIMES 26 6 9 YAM CLINTON WI
250 A 9 JOSHUA MARESCALCO 85 8 8 YAM KENOSHA WI
250 A 10 DILLON KAU x 10 88 KTM MONONA WI
250 B 1 TYLOR SKODRAS 954 1 1 YAM SUSSEX WI
250 B 2 LUKAS COBIAN 219 2 2 KTM LAKE GENEVA WI
250 B 3 JUSTIN WOLF 25 3 4 KAW FRANKLIN WI
250 B 4 DAKIN COONS 611 4 6 YAM VERONA WI
250 B 5 BRANDON MARESCALCO 45 8 3 YAM BURLINGTON WI
250 B 6 WILLIAM MENZEL 729 6 5 YAM MILWAUKEE WI
250 B 7 JUSTIN WILLIAMS 155 5 7 HON SPRING GROVE IL
250 B 8 ROBERT VITULLO 808 7 9 KAW CARY IL
250 B 9 WILLIAM LAFON 416 10 8 HON SPRING GROVE IL
250 B 10 DUSTIN SIKORSKI 812 9 10 YAM PLEASANT PRAIRI WI
250 B 11 ROBERT STAMBOLIC 505 11 11 YAM LAKE FOREST IL
250 B 12 JACOB LORENZ 573 13 12 YAM KENOSHA WI
250 B 13 JORDAN ORR 112 14 13 YAM POYNETTE WI
250 B 14 ELI SIORDIA 800 12 89 YAM KENOSHA WI
250 B 88 BRANDON CLIFFORD 816 88 89 KAW KENOSHA WI
250 B 88 NICHOLAS CZECHOWICZ 712 88 89 KAW SOUTH MILWAUKEE WI
250 C 1 ZACHARY TAYLOR 518 2 1 HON GENOA CITY WI
250 C 2 JUSTIN HOVE 503 1 4 KAW BRISTOL WI
250 C 3 TYLER VACALA 85 3 6 HON ANTIOCH IL
250 C 4 KYLE KILDAY 726 6 5 YAM MCHENRY IL
250 C 5 JOSHUA HOVE 223 4 7 KAW BRISTOL WI
250 C 6 RILEY TELFER 611 9 3 YAM FORT ATKINSON WI
250 C 7 TRENT BERGLUND 3 5 8 KAW HALES CORNERS WI
250 C 8 IAN MALINOWSKI 5 15 2 HON FRANKLIN WI
250 C 9 TAYLOR STRAUSS 529 7 11 HON HELENVILLE WI
250 C 10 AARON SIRKO 211 10 10 HON MUKWONAGO WI
250 C 11 NATHAN LANGE 293 8 12 HON OREGON WI
250 C 12 JASON LUCHT 107 13 9 HON LYNDON STATION WI
250 C 13 JAMES BURD 848 12 13 YAM OCONOMOWOC WI
250 C 14 SHANNON SCHMIDTMAN 100 11 14 KAW VALDERS WI
250 C 15 ALEX WILLE 718 14 15 KAW BLACK EARTH WI
250 C 16 MICHAEL POWERS 924 18 16 SUZ JACKSON WI
250 C 17 ERIC WOLF 365 16 18 KAW
250 C 18 DEVIN DENMAN 929 19 17 KAW PRAIRIE DU CHIE WI
250 C 19 JEREMY HOLMGREN 151 20 19 KAW
250 C 20 KYLE ZINSER 523 17 88 YAM UNION GROVE WI
250 C 21 KAIRO CEDERBERG 161 21 88 KTM WHITEWATER WI
250 C 88 VINNY DODULIK 69 88 88 KTM GREENDALE WI
250 C 88 DANIEL KRAEMER 864 88 88 KAW GENOA CITY WI
250 C 88 MIKE KEY 52 88 88 KAW MIDDLETON WI
250 C-2 1 KENNY EHREDT 626 1 1 KAW MCHENRY IL
250 C-2 2 SEAN HALLIN 924 3 2 KAW CARY IL
250 C-2 3 JACOB HOLTER 523 2 3 KTM WEST ALLIS WI
250 C-2 4 JEFFREY SCHMID JR 153 5 7 YAM HILBERT WI
250 C-2 5 SAWYER SCHMIDTMAN 510 8 5 SUZ VALDERS WI
250 C-2 6 CHRISTOPHER TILINDIS 99 6 9 KAW CARY IL
250 C-2 7 HUNTER MESSERSMITH 84 12 4 SUZ BARK RIVER MI
250 C-2 8 KYLE WHYSOL 400 7 12 SUZ SULLIVAN WI
250 C-2 9 JOEY WENDELBERGER JR 208 9 11 KAW PEWAUKEE WI
250 C-2 10 MELVIN FORSETCH 199 14 8 SUZ
250 C-2 11 JORDON WOLF 113 10 15 KAW MARSHFIELD WI
250 C-2 12 SCOTT ANDREWS 45 16 10 SUZ FOX LAKE IL
250 C-2 13 JONAH HOLTER 545 13 14 KAW WEST ALLIS WI
250 C-2 14 JAMES MIDDLEBROOK 722 17 13 KTM RACINE WI
250 C-2 15 JOSH DEARBORN 19 11 19 YAM JEFFERSON WI
250 C-2 16 RAYMOND BARNES 931 25 6 HON MUKWONAGO WI
250 C-2 17 BRADY STURM 35 15 17 YAM EAGLE WI
250 C-2 18 SHAWN SAWVELL 345 19 16 YAM OCONOMOWOC WI
250 C-2 19 DAMIEN PAGEL 184 18 18 HON RIO WI
250 C-2 20 AARON KRATZKE 40 20 20 HON MUSKEGO WI
250 C-2 21 CHRIS GROENIER 240 21 21 KAW OREGON WI
250 C-2 22 DEREK NELL 22 22 22 HON DELAFIELD WI
250 C-2 23 KORY SORGE 915 24 23 YAM
250 C-2 24 JOHN DRAGINIS 808 26 88 SUZ OREGON WI
250 C-2 25 CAMERON SPIEKERMAN 103 4 89 YAM
250 C-2 26 JADE WENNLUND 213 23 89 YAM MCHENRY IL
SPORTSMAN B/C 1 BRANDON MARESCALCO 45 3 1 YAM BURLINGTON WI
SPORTSMAN B/C 2 JASON BERNHARDT 438 4 2 YAM RACINE WI
SPORTSMAN B/C 3 KYLE OLSON 930 2 8 HON BIG BEND WI
SPORTSMAN B/C 4 AARON KOCH 18 5 6 HON OCONOMOWOC WI
SPORTSMAN B/C 5 JUSTIN WILLIAMS 155 8 4 HON SPRING GROVE IL
SPORTSMAN B/C 6 JORDAN ORR 112 10 3 YAM POYNETTE WI
SPORTSMAN B/C 7 JOSH RAMSAY 21 6 9 HON LODI WI
SPORTSMAN B/C 8 ROBERT VITULLO 808 9 7 KAW CARY IL
SPORTSMAN B/C 9 WILLIAM LAFON 416 14 5 HON SPRING GROVE IL
SPORTSMAN B/C 10 TREVOR ORR 215 7 12 YAM POYNETTE WI
SPORTSMAN B/C 11 BRANDON CLIFFORD 816 1 88 KAW KENOSHA WI
SPORTSMAN B/C 12 RAYMOND BARNES 931 12 10 HON MUKWONAGO WI
SPORTSMAN B/C 13 RICKY LIEDERBACH 133 11 11 HON UNION GROVE WI
SPORTSMAN B/C 14 KRISTOPHER KORN 127 17 13 KAW COTTAGE GROVE WI
SPORTSMAN B/C 15 VINNY DODULIK 69 13 88 KTM GREENDALE WI
SPORTSMAN B/C 16 JOSH DEARBORN 19 15 88 YAM JEFFERSON WI
SPORTSMAN B/C 17 JOSEPH HODOROWSKI 102 16 88 HON MEQUON WI
SPORTSMAN B/C 88 ELI SIORDIA 800 88 88 YAM KENOSHA WI
SPORTSMAN B/C 88 NICHOLAS CZECHOWICZ 712 88 88 KAW SOUTH MILWAUKEE WI
OPEN A 1 ZACH COONS 143 2 1 YAM VERONA WI
OPEN A 2 KODY KAMM 53 1 3 YAM KENOSHA WI
OPEN A 3 SAM LONG 32 3 2 KAW WEST BEND WI
OPEN A 4 JONATHAN HARTMAN 44 5 4 SUZ WAUPACA WI
OPEN A 5 JOSHUA MARESCALCO 85 6 5 YAM KENOSHA WI
OPEN A 6 MATTHEW HOPKINS 7 4 89 YAM GRAFTON WI
OPEN A 7 JAKE ANGOVE 177 7 89 KAW OCONOMOWOC WI
OPEN A 8 BRANDON SIMES 26 8 89 YAM CLINTON WI
OPEN A 88 TYLER SMULDERS 935 88 89 HON WATERTOWN WI
OPEN B 1 LUKAS COBIAN 219 2 1 KTM LAKE GENEVA WI
OPEN B 2 TYLOR SKODRAS 954 1 2 YAM SUSSEX WI
OPEN B 3 BRANDON CLIFFORD 816 4 3 KAW KENOSHA WI
OPEN B 4 JASON BERNHARDT 438 5 4 YAM RACINE WI
OPEN B 5 ROBERT PETRILLO 726 3 8 HON LONG GROVE IL
OPEN B 6 KAIL MCCORMACK 707 6 7 YAM BEAVER DAM WI
OPEN B 7 TREVOR ORR 215 8 6 YAM POYNETTE WI
OPEN B 8 ROBERT STAMBOLIC 505 9 9 YAM LAKE FOREST IL
OPEN B 9 JACOB LORENZ 573 11 10 YAM KENOSHA WI
OPEN B 10 WILLIAM MENZEL 729 88 5 YAM MILWAUKEE WI
OPEN B 11 AARON KOCH 18 7 89 HON OCONOMOWOC WI
OPEN B 12 KYLE OLSON 931 10 89 HON BIG BEND WI
OPEN B 13 JOSHUA KISELICKA 250 12 89 HON MUKWONAGO WI
OPEN B 14 ELI SIORDIA 800 13 89 YAM KENOSHA WI
OPEN B 15 JOSEPH HODOROWSKI 102 14 89 HON MEQUON WI
OPEN B 89 JOSH RAMSAY 21 89 89 HON LODI WI
OPEN B 89 JUSTIN WILLIAMS 155 89 89 HON SPRING GROVE IL
OPEN C 1 ROBERT MANKE 693 1 1 HON ARLINGTON WI
OPEN C 2 RILEY TELFER 611 3 2 YAM FORT ATKINSON WI
OPEN C 3 SEAN HALLIN 924x 6 3 KAW CARY IL
OPEN C 4 HUNTER MESSERSMITH 84 7 5 YAM BARK RIVER MI
OPEN C 5 JOSHUA HOVE 223 5 8 KAW BRISTOL WI
OPEN C 6 JASON LUCHT 107 12 4 HON LYNDON STATION WI
OPEN C 7 KYLE WHYSOL 400 4 12 SUZ SULLIVAN WI
OPEN C 8 RICKY LIEDERBACH 133 11 6 HON UNION GROVE WI
OPEN C 9 TAYLOR STRAUSS 529 10 7 HON HELENVILLE WI
OPEN C 10 JOEY WENDELBERGER JR 208 9 10 KAW PEWAUKEE WI
OPEN C 11 KYLE KILDAY 726 8 11 YAM MCHENRY IL
OPEN C 12 JACOB PRICE 510 13 13 SUZ MARSHALL WI
OPEN C 13 MATTHEW KOHLMEYER 611x 14 14 YAM MILWAUKEE WI
OPEN C 14 JUSTIN HOVE 503 2 88 KAW BRISTOL WI
OPEN C 15 JACOB HOLTER 523 21 9 HON WEST ALLIS WI
OPEN C 16 JOSH DEARBORN 19 15 16 YAM JEFFERSON WI
OPEN C 17 MELVIN FORSETCH 199 20 15 SUZ
OPEN C 18 CHRIS GROENIER 240 18 17 KAW OREGON WI
OPEN C 19 KAIRO CEDERBERG 161 22 19 KTM WHITEWATER WI
OPEN C 20 JOHN DRAGINIS 808 88 18 SUZ OREGON WI
OPEN C 21 KRISTOPHER KORN 127 16 89 KAW COTTAGE GROVE WI
OPEN C 22 MICHAEL POWERS 924 17 89 SUZ JACKSON WI
OPEN C 23 VINNY DODULIK 69 19 89 KTM GREENDALE WI
OPEN C 88 TYLER VACALA 505 88 89 KAW ANTIOCH IL
OPEN C 88 MIKE KEY 52 88 89 KAW MIDDLETON WI
OPEN C 88 NATHAN LANGE 293 88 89 HON OREGON WI
WOMEN 1 KIRSTEN RAEMISCH 95 1 1 YAM MADISON WI
WOMEN 2 ASHLEY DENSOW 85 2 2 YAM ADELL WI
WOMEN 3 SIERRA DORTCH 996 3 3 YAM FORT ATKINSON WI
WOMEN 4 TAMMY FLEMMING 366 4 5 YAM FORT ATKINSON WI
WOMEN 5 JADE WENNLUND 213x 6 4 YAM MCHENRY IL
WOMEN 6 DAWN COX 99 5 6 YAM BARABOO WI
WOMEN 7 ALEXA DUCLOS 23 7 7 YAM WHITEWATER WI
WOMEN 8 MADISON WENNLUND 213 8 88 SUZ MCHENRY IL
UNLIMITED A 1 KODY KAMM 53 1 2 YAM KENOSHA WI
UNLIMITED A 2 JOSHUA PHILBRICK 336 2 3 HON OCONOMOWOC WI
UNLIMITED A 3 ZACH COONS 143 5 1 YAM VERONA WI
UNLIMITED A 4 BRANDON POPE 194 3 4 YAM SPRING GROVE IL
UNLIMITED A 5 JONATHAN HARTMAN 44 7 6 SUZ WAUPACA WI
UNLIMITED A 6 DILLON KAU x 6 8 KTM MONONA WI
UNLIMITED A 7 JOSHUA MARESCALCO 85 8 7 YAM KENOSHA WI
UNLIMITED A 8 TYLER SMULDERS 935 4 88 HON WATERTOWN WI
UNLIMITED A 9 MATTHEW HOPKINS 7 88 5 YAM GRAFTON WI
UNLIMITED A 88 KIRSTEN RAEMISCH 99 89 88 YAM MADISON WI
MASTERS 25A 1 GREG HOCHMUTH 911 2 1 KAW PEWAUKEE WI
MASTERS 25A 2 TYLER SMULDERS 935 1 2 HON WATERTOWN WI
MASTERS 25A 3 JASON WARNER 606 3 3 HON EAGLE WI
MASTERS 25A 4 MARK MARESCALCO 22 4 4 YAM BURLINGTON WI
MASTERS 25A 5 MATT ALBRECHT 416 6 5 YAM NEW BERLIN WI
MASTERS 25A 6 GERARD DEGRAND 50 8 6 YAM RACINE WI
MASTERS 25A 7 BRIAN MCCANNA 14 5 88 YAM EAGLE WI
MASTERS 25A 8 TOM FERGUSON 423 7 89 HON RACINE WI
MASTERS 25B/C 1 ROBERT MANKE 693 2 1 HON ARLINGTON WI
MASTERS 25B/C 2 GREG NILES 52 1 2 HON WAUKESHA WI
MASTERS 25B/C 3 JOSHUA KISELICKA 250 5 3 HON MUKWONAGO WI
MASTERS 25B/C 4 JEFF RAMSAY 21 3 6 HON LODI WI
MASTERS 25B/C 5 ERIC PETERSON 169 7 4 KAW MC FARLAND WI
MASTERS 25B/C 6 BENJAMIN SCHWEIGHARDT 458 6 5 HON LAKE MILLS WI
MASTERS 25B/C 7 TROY BLAKEY 198 4 7 HON JOHNSON CREEK WI
MASTERS 25B/C 8 TIM MARTIN 918 8 8 HON JOHNSON CREEK WI
MASTERS 25B/C 9 MATTHEW KOHLMEYER 611 9 9 YAM MILWAUKEE WI
MASTERS 25B/C 10 NICHOLAS ROSSI 828 10 10 HON SALEM WI
MASTERS 25B/C 11 DAWN COX 99 11 89 YAM BARABOO WI
MASTERS 25B/C 88 BRYAN BOURNOVILLE 206 88 89 YAM RACINE WI
VET 30B/C 1 THOMAS WOLF 25 1 2 KAW FRANKLIN WI
VET 30B/C 2 ERIC PETERSON 169 4 4 KAW MC FARLAND WI
VET 30B/C 3 JIM MIDDLEBROOK 622 3 5 KTM RACINE WI
VET 30B/C 4 KEVIN KRAAYVANGER 162 6 3 YAM DELAVAN WI
VET 30B/C 5 BRAD YDE 12 2 8 YAM JUNEAU WI
VET 30B/C 6 JIM BECKMAN 165 10 1 HON NASHOTAH WI
VET 30B/C 7 TROY BLAKEY 198 7 6 HON JOHNSON CREEK WI
VET 30B/C 8 MICHAEL GOWE 34 9 7 HON GURNEE IL
VET 30B/C 9 MICHAEL COX 264 8 10 YAM BARABOO WI
VET 30B/C 10 TAMMY FLEMMING 366 13 12 YAM FORT ATKINSON WI
VET 30B/C 11 CARL WOLF JR 365 17 9 KAW WAUKESHA WI
VET 30B/C 12 RYAN BAUMGART 313 15 11 YAM MILWAUKEE WI
VET 30B/C 13 BILL HERNKE 39 5 88 HON WEST BEND WI
VET 30B/C 14 PAUL GEIBL 800 14 13 YAM WAUKESHA WI
VET 30B/C 15 DAVID RUNGE 188 12 16 KTM PEWAUKEE WI
VET 30B/C 16 ROBERT GOODENOUGH 191 11 19 HON MADISON WI
VET 30B/C 17 GLEN BRANDEMUEHL 369 16 15 HON EAGLE WI
VET 30B/C 18 TIM MARTIN 918 88 14 HON JOHNSON CREEK WI
VET 30B/C 19 DAVID SPIEHERMAN 628 18 17 YAM MILWAUKEE WI
VET 30B/C 20 MATTHEW SATHER 90 19 18 SUZ FITCHBURG WI
VET 30B/C 89 BRYAN BOURNOVILLE 206 89 89 YAM RACINE WI
VET 30A 1 KARTER BUSSE 404 1 1 KAW NEW BERLIN WI
VET 30A 2 JASON WARNER 606 2 4 HON EAGLE WI
VET 30A 3 MARK MARESCALCO 22 4 3 YAM BURLINGTON WI
VET 30A 4 PAUL PHILBRICK 858 3 6 YAM MILWAUKEE WI
VET 30A 5 ERON EZERINS 700 12 2 SUZ OCONOMOWOC WI
VET 30A 6 MATT ALBRECHT 416 9 5 YAM NEW BERLIN WI
VET 30A 7 JAMES COONS 323 7 7 YAM VERONA WI
VET 30A 8 BRAD FLAMENT 96 6 8 YAM WADSWORTH IL
VET 30A 9 BRIAN MCCANNA 14 5 9 YAM EAGLE WI
VET 30A 10 MIKE DUCLOS 23 8 10 YAM WHITEWATER WI
VET 30A 11 PAUL MARESCALCO 82 11 12 YAM KENOSHA WI
VET 30A 12 TOM FERGUSON 423 10 13 HON RACINE WI
VET 30A 13 NORMAN LAROSE 729 13 11 HON MUSKEGO WI
VET 30A 88 DARRIN HILL 912 88 89 YAM MCHENRY IL
SENIOR 40+ 1 TIM BARES 999 2 1 YAM WALWORTH WI
SENIOR 40+ 2 PAUL PHILBRICK 858 1 2 YAM MILWAUKEE WI
SENIOR 40+ 3 JAMES COONS 323 3 3 YAM VERONA WI
SENIOR 40+ 4 TOM FERGUSON 423 4 4 HON RACINE WI
SENIOR 40+ 5 ANTHONY MBORINO 975 5 6 YAM SLINGER WI
SENIOR 40+ 6 JONATHAN HYDE 726 7 5 YAM UNION GROVE WI
SENIOR 40+ 7 DARYL WILLING 110 6 7 HON MENOMONEE FALLS WI
SENIOR 40+ 8 BRIAN TERRY 15 10 9 HSK COTTAGE GROVE WI
SENIOR 40+ 9 JIM MIDDLEBROOK 622 11 11 KTM RACINE WI
SENIOR 40+ 10 JIM BECKMAN 165 15 8 HON NASHOTAH WI
SENIOR 40+ 11 MICHAEL COX 264 13 10 YAM BARABOO WI
SENIOR 40+ 12 MIKE HALDER 620 12 12 YAM MUSKEGO WI
SENIOR 40+ 13 JEFF RAMSAY 21 8 88 HON LODI WI
SENIOR 40+ 14 PAUL GEIBL 800 19 13 YAM WAUKESHA WI
SENIOR 40+ 15 GLEN BRANDEMUEHL 369 18 14 HON EAGLE WI
SENIOR 40+ 16 BILL HERNKE 39 9 88 HON WEST BEND WI
SENIOR 40+ 17 JACK KELLN 764 21 15 YAM COTTAGE GROVE WI
SENIOR 40+ 18 TOMMY GERLACH 327 20 16 KAW
SENIOR 40+ 19 JOHN MEEHAN 13 22 17 YAM WOODSTOCK IL
SENIOR 40+ 20 ALLEN BRHELY 88 14 89 HON OCONOMOWOC WI
SENIOR 40+ 21 JAMES SIMES 263 16 89 YAM CLINTON WI
SENIOR 40+ 22 DENNIS KOCH 18 17 89 HON OCONOMOWOC WI
SENIOR 40+ 23 DAWN COX 99 23 89 YAM BARABOO WI
SENIOR 45+ 1 TIM BARES 999 1 1 YAM WALWORTH WI
SENIOR 45+ 2 PAUL MARESCALCO 82 3 2 YAM KENOSHA WI
SENIOR 45+ 3 ROBERT RADUENZ 240 2 3 YAM JOHNSON CREEK WI
SENIOR 45+ 4 JONATHAN HYDE 726 4 5 YAM UNION GROVE WI
SENIOR 45+ 5 TIM BOBLIN 137 7 4 KTM WAUKESHA WI
SENIOR 45+ 6 DARYL WILLING 110 5 6 HON MENOMONEE FALLS WI
SENIOR 45+ 7 JEFF RAMSAY 21 6 9 HON LODI WI
SENIOR 45+ 8 WAYNE SLAGLE 507 10 7 YAM CUDAHY WI
SENIOR 45+ 9 ALLEN BRHELY 88 8 10 HON OCONOMOWOC WI
SENIOR 45+ 10 MIKE HALDER 620 12 8 YAM MUSKEGO WI
SENIOR 45+ 11 DENNIS WALTMAN 252 9 13 YAM WATERFORD WI
SENIOR 45+ 12 MICHAEL GOWE 34 14 11 HON GURNEE IL
SENIOR 45+ 13 EDWARD MEHRING 186 13 12 HON BIG BEND WI
SENIOR 45+ 14 JAMES SIMES 263 15 14 YAM CLINTON WI
SENIOR 45+ 15 GERARD MAIER 644 19 15 KTM HARTFORD WI
SENIOR 45+ 16 DAN MYERS 629 11 88 YAM ELKHORN WI
SENIOR 45+ 17 GLEN BRANDEMUEHL 369 21 16 HON EAGLE WI
SENIOR 45+ 18 JACK KELLN 764 20 17 YAM COTTAGE GROVE WI
SENIOR 45+ 19 MARK SCHELLINGER 244 18 19 HON SULLIVAN WI
SENIOR 45+ 20 GLEN MALKMUS 71 22 18 YAM KENOSHA WI
SENIOR 45+ 21 DENNIS KOCH 18 16 89 HON OCONOMOWOC WI
SENIOR 45+ 22 DONALD WENNLUND JR 404 17 89 YAM MCHENRY IL
SENIOR 45+ 89 RON BLAZEK 195 89 89 KTM WAUKESHA WI
SENIOR 45+ 89 TIMOTHY HERRMANN 117 89 89 SUZ SULLIVAN WI
SENIOR 50+ 1 EDWARD SMULDERS 5 1 1 HON WATERTOWN WI
SENIOR 50+ 2 TIM BOBLIN 137 2 2 KTM WAUKESHA WI
SENIOR 50+ 3 KENNETH PETRILLO 505 3 3 YAM LONG GROVE IL
SENIOR 50+ 4 WAYNE SLAGLE 507 6 4 YAM CUDAHY WI
SENIOR 50+ 5 SCOTT LEMKE 410 5 5 YAM WHITEWATER WI
SENIOR 50+ 6 GREG NILES 52 4 7 HON WAUKESHA WI
SENIOR 50+ 7 EDWARD MEHRING 186 9 6 HON BIG BEND WI
SENIOR 50+ 8 DENNIS WALTMAN 252 8 8 YAM WATERFORD WI
SENIOR 50+ 9 PHIL BERNDT 339 10 9 SUZ DELAVAN WI
SENIOR 50+ 10 ALLEN BRHELY 88 7 13 HON OCONOMOWOC WI
SENIOR 50+ 11 DONALD WENNLUND JR 404 12 10 YAM MCHENRY IL
SENIOR 50+ 12 GERARD DEGRAND 50 11 12 YAM RACINE WI
SENIOR 50+ 13 GERARD MAIER 644 13 11 KTM HARTFORD WI
SENIOR 50+ 14 JOHN MEEHAN 13 15 14 YAM WOODSTOCK IL
SENIOR 50+ 15 STEVE SORGE 915 14 15 YAM EAGLE WI
SENIOR 50+ 16 RONALD VAN HAMMERS 34 16 16 KTM ELKHORN WI
SENIOR 50+ 17 DAVID SLETTEN 272 17 17 YAM PARDEEVILLE WI
SENIOR 50+ 88 RON BLAZEK 195 89 88 KTM WAUKESHA WI
PWJR 4-6 1 JOHNNY WEBER 240 1 1 KTM KENOSHA WI
PWJR 4-6 2 JACKSON OEHLHOF 17 3 2 KTM BLANCHARDVILLE WI
PWJR 4-6 3 ELIJAH TETZLAFF 49 2 3 POL OCONOMOWOC WI
PWJR 4-6 4 BRODY FLAMENT 52 4 4 YAM WADSWORTH IL
PWJR 4-6 5 OWEN HASELEU 44 7 5 POL WATERLOO WI
PWJR 4-6 6 HANNAH DENSOW 311 6 6 COB ADELL WI
PWJR 4-6 7 KADEN RAEMISCH 99 5 7 YAM BARABOO WI
PWJR 4-6 8 DEVIN HEADSON 111 9 8 COB CRANDON WI
PWJR 4-6 9 SUTTON SKODRAS 54 8 9 KTM SUSSEX WI
PWSR 7-8 1 DJ GRITZMACHER 112 1 1 COB PEWAUKEE WI
PWSR 7-8 2 BRODY SPIEKERMAN 627 2 3 KTM MILWAUKEE WI
PWSR 7-8 3 BRANDON MARTYNIAK 160 5 2 KTM KENOSHA WI
PWSR 7-8 4 JOSEPH VITULLO 777 6 4 KTM CARY IL
PWSR 7-8 5 KANE HARPSTER 710 3 7 KTM OCONOMOWOC WI
PWSR 7-8 6 BRADEN WARNER 606 4 8 KTM EAGLE WI
PWSR 7-8 7 DYLAN DUCLOS 23 7 6 POL WHITEWATER WI
PWSR 7-8 8 JAMES SCHMELING 514 9 5 KTM OCONOMOWOC WI
PWSR 7-8 9 JUSTIN OEHLHOF 14 8 13 KTM BLANCHARDVILLE WI
PWSR 7-8 10 AIDAN MCCORMICK 106 13 9 KTM COLUMBUS WI
PWSR 7-8 11 TRENTON GOLDAPSKE 101 10 12 KTM FOND DU LAC WI
PWSR 7-8 12 EUGENE WOLFF 5 15 10 POL REESEVILLE WI
PWSR 7-8 13 TRENTON HEADSON 123 14 11 COB CRANDON WI
PWSR 7-8 14 LOYAL PRACH 18 11 18 KTM MILWAUKEE WI
PWSR 7-8 15 MITCHELL MALANEY 108 16 14 HON ELKHORN WI
PWSR 7-8 16 DYLAN KNOCH 11 12 88 KTM COLUMBUS WI
PWSR 7-8 17 COLTON WITUCKI 99 18 15 POL JEFFERSON WI
PWSR 7-8 18 JAMES SCHELLINGER 24 17 16 KTM SULLIVAN WI
PWSR 7-8 19 MITCHELL BUEGE 114 19 17 KTM OCONOMOWOC WI
MINI65 7-11 1 DYLAN DENSOW 234 1 1 COB ADELL WI
MINI65 7-11 2 DJ GRITZMACHER 112 2 2 COB PEWAUKEE WI
MINI65 7-11 3 REID RUNKEL 629 4 4 KAW
MINI65 7-11 4 TRISTIAN TUHY 799 6 3 KTM NEW BERLIN WI
MINI65 7-11 5 TYLER GAMBLE 103 3 6 KAW WHITEWATER WI
MINI65 7-11 6 SETH DOEBERLEIN 697 5 5 YAM FORT ATKINSON WI
MINI65 7-11 7 BRYANNE WOLF 299 7 7 KAW FRANKLIN WI
MINI65 7-11 8 JONAH DOWD 360 9 8 KTM LANSE MI
MINI65 7-11 9 CALEB LARSEN 719 8 9 KTM FORT ATKINSON WI
MINI65 7-11 10 JOSEPH VITULLO 777 10 10 KAW CARY IL
MINI65 7-11 11 DOMINICK LIPTON 26 11 11 KAW DELAVAN WI
MINI85 9-11 1 JIMMY WEBER 905 2 1 KTM KENOSHA WI
MINI85 9-11 2 DYLAN DENSOW 234 1 3 COB ADELL WI
MINI85 9-11 3 SIMON WALTERS 910 3 2 SUZ HARTLAND WI
MINI85 9-11 4 NATE TELFER 429 5 4 KAW FORT ATKINSON WI
MINI85 9-11 5 LOGAN TELFER 381 4 6 KAW FORT ATKINSON WI
MINI85 9-11 6 SETH DOEBERLEIN 697 6 5 YAM FORT ATKINSON WI
MINI85 9-11 7 BRADY TAMBORINO 100 7 7 YAM SLINGER WI
MINI85 9-11 8 TOMMY GERLACH 22 9 8 KAW COLGATE WI
MINI85 9-11 9 CALEB LARSEN 719 8 88 KTM FORT ATKINSON WI
MINI85 12-15 1 JAMISON DUCLOS 23 1 1 YAM WHITEWATER WI
MINI85 12-15 2 NICK LORENZ 572 3 2 HON KENOSHA WI
MINI85 12-15 3 MASON PERSHA 43 6 3 YAM MAYVILLE WI
MINI85 12-15 4 STEPHEN MYRA 199 5 4 YAM SALEM WI
MINI85 12-15 5 ELI WALTERS 110 4 6 SUZ HARTLAND WI
MINI85 12-15 6 AUSTIN FISCHER 242 8 5 KTM RACINE WI
MINI85 12-15 7 JACOB JESKO 505 7 9 HON WAUPUN WI
MINI85 12-15 8 JAKOB PASSINEAU 174 10 7 YAM ALLENTON WI
MINI85 12-15 9 TYLER SIDDERS 61 9 8 YAM NEW BERLIN WI
MINI85 12-15 10 SAMUEL VANDERKOOY 253 11 10 KAW OCONOMOWOC WI
MINI85 12-15 11 JOSEPH GOMEZ JR 599 2 88 YAM NEILLSVILLE WI
MINI85 12-15 12 MITCHELL MIDDLEBROOK 52 12 11 KTM RACINE WI
MINI85 12-15 13 MAX ZIMMER 41 13 12 YAM WAUKESHA WI
125JR 12-16 1 TYLOR SKODRAS 954 1 1 YAM SUSSEX WI
125JR 12-16 2 DAKIN COONS 611 3 2 YAM VERONA WI
125JR 12-16 3 JUSTIN WOLF 25 2 3 KAW FRANKLIN WI
125JR 12-16 4 JOSEPH GOMEZ JR 599 5 4 YAM NEILLSVILLE WI
125JR 12-16 5 DUSTIN SIKORSKI 812 4 5 YAM PLEASANT PRAIRI WI
125JR 12-16 6 JAMES BURD 848 6 7 YAM OCONOMOWOC WI
125JR 12-16 7 NICK LORENZ 572 8 6 HON KENOSHA WI
125JR 12-16 8 BRYCE TELFER 737 7 8 KAW FORT ATKINSON WI
125JR 12-16 9 ASHLEY DENSOW 85 9 9 YAM ADELL WI
125JR 12-16 10 SIERRA DORTCH 996 10 11 YAM FORT ATKINSON WI
