AZTALAN CYCLE CLUB 5/8/2011
MOTOCROSS
Class Final First Last Num Moto1 Moto2 Mfg City St
250 A 1 NATHEN LAPORTE 412 2 1 YAM ROTHSCHILD WI
250 A 2 DYLAN ZIOLKOWSKI 11 4 3 KAW HATLEY WI
250 A 3 JASON ERDMANN 361 3 4 HON HILLPOINT WI
250 A 4 BRAD BEHRENS 421 6 2 YAM ELKHORN WI
250 A 5 CODY SIMONTON 62 5 5 KAW MCHENRY IL
250 A 6 JOSEPH DRETZKA 208 1 9 KAW GREENFIELD WI
250 A 7 DALE KATHAN 420 7 6 KAW MCHENRY IL
250 A 8 NICHOLAS LATOUR 39 10 7 KAW HARVARD IL
250 A 9 CODY SOKOLIK 71 9 8 SUZ FOND DU LAC WI
250 A 10 BRANDON SIMES 26 8 11 YAM CLINTON WI
250 A 11 DILLON KAU x 12 10 KTM MONONA WI
250 A 12 CLAYTON VONMOOS 525 11 12 KTM ARKDALE WI
250 B 1 LUKAS COBIAN 219 2 1 KTM LAKE GENEVA WI
250 B 2 TYLOR SKODRAS 954 1 2 YAM SUSSEX WI
250 B 3 JAKE ANGOVE 177 3 3 KAW OCONOMOWOC WI
250 B 4 THOMAS GARRETT 189 4 4 SUZ SPRING GROVE IL
250 B 5 JUSTIN WOLF 299 5 5 KAW FRANKLIN WI
250 B 6 KYLE OLSON 930 7 7 HON BIG BEND WI
250 B 7 BRANDON MARESCALCO 45 12 6 YAM BURLINGTON WI
250 B 8 ROBERT VITULLO 808 10 8 KAW CARY IL
250 B 9 MAXWELL MALKMUS 71 9 11 YAM KENOSHA WI
250 B 10 JUSTIN WILLIAMS 155 8 13 HON SPRING GROVE IL
250 B 11 MATTHEW GABRIELSE 883 13 9 YAM MADISON WI
250 B 12 ALEX WILLIAMS 17 11 14 KAW WARRENS WI
250 B 13 WILLIAM LAFON 416 15 12 HON SPRING GROVE IL
250 B 14 BLAINE WALENTON 268 6 88 YAM WHITEWATER WI
250 B 15 TRAVIS SCHEDLER 180 21 10 HON EAST TROY WI
250 B 16 TAYLOR HOSTA 810 16 15 KAW SPRING GROVE IL
250 B 17 ELI SIORDIA 800 14 18 YAM KENOSHA WI
250 B 18 PATRICK GORMAN 30 18 16 HON MONONA WI
250 B 19 MATT LAFON 814 17 17 KAW SPRING GROVE IL
250 B 20 TRENT BERGLUND 87 20 19 KAW HALES CORNERS WI
250 B 21 JORDON PINTOR 197 19 20 YAM MENOMONEE FALLS WI
250 B 22 NICHOLAS CZECHOWICZ 712 22 88 KAW SOUTH MILWAUKEE WI
250 B 88 JAKE SEIPEL 401 88 88 YAM MUKWONAGO WI
250 C 1 KENNY EHREDT 626 1 1 KAW MCHENRY IL
250 C 2 ZACHARY TAYLOR 518 2 2 HON GENOA CITY WI
250 C 3 KYLE KILDAY 726 3 4 YAM MCHENRY IL
250 C 4 TAYLOR STRAUSS 529 6 3 HON HELENVILLE WI
250 C 5 ALEX WILLE 718 9 5 KAW BLACK EARTH WI
250 C 6 GLENN KORN 922 7 7 YAM COTTAGE GROVE WI
250 C 7 JAMES BURD 848 5 9 YAM OCONOMOWOC WI
250 C 8 RILEY TELFER 611 12 6 YAM FORT ATKINSON WI
250 C 9 ERIC LEACH 21 10 8 HON KANSASVILLE WI
250 C 10 JOEY WENDELBERGER JR 208 11 11 KAW PEWAUKEE WI
250 C 11 ROYCE FORTIER 131 4 19 HON FRANKLIN WI
250 C 12 TYLER VACALA 415 8 17 KAW ANTIOCH IL
250 C 13 AUSTEN MADISON 410 14 12 KTM JEFFERSON WI
250 C 14 NATHAN LANGE 293 13 14 HON OREGON WI
250 C 15 JONAH HOLTER 545 17 13 KAW WEST ALLIS WI
250 C 16 DREW WERGIN 106 16 16 HON WAUKESHA WI
250 C 17 DEVIN DENMAN 929 19 15 KAW PRAIRIE DU CHIE WI
250 C 18 NATHANIEL WELLS 816 18 18 YAM KENOSHA WI
250 C 19 AARON SIRKO 211 88 10 HON MUKWONAGO WI
250 C 20 JUSTIN REINL 384 20 20 SUZ BURLINGTON WI
250 C 21 KAIRO CEDERBERG 141 21 21 KTM WHITEWATER WI
250 C 22 COLIN FOSDAL 629 15 88 YAM STOUGHTON WI
250 C 23 ZACH LONG 515 23 22 HON DELAFIELD WI
250 C 24 KORY SORGE 915 22 24 YAM
250 C 25 JOHN NAUMANN 393 24 23 HON OCONOMOWOC WI
250 C 88 JOSH DEARBORN 19 88 88 YAM JEFFERSON WI
250 C 88 MATTHEW GREENWOOD 32 88 88 KTM
250 C-2 1 JACOB HOLTER 523 1 2 KTM WEST ALLIS WI
250 C-2 2 IAN MALINOWSKI 5 4 1 HON FRANKLIN WI
250 C-2 3 BLAKE PARSELL 465 3 4 YAM ELKHORN WI
250 C-2 4 BOBBY ZIELINSKI 408 5 3 HON WHITEWATER WI
250 C-2 5 KRISTOPHER KORN 127 6 6 KAW COTTAGE GROVE WI
250 C-2 6 HAYLEE MARESCALCO 25 8 8 YAM KENOSHA WI
250 C-2 7 SHANE COOPER 156 10 7 HON BROOKLYN WI
250 C-2 8 KYLE WHYSOL 400 14 5 SUZ SULLIVAN WI
250 C-2 9 MIKE LECCESI 952 9 11 YAM BEACH PARK IL
250 C-2 10 JAMES MIDDLEBROOK 722 7 13 KTM RACINE WI
250 C-2 11 JOHN MYRA 11 11 10 YAM SALEM WI
250 C-2 12 BRADY STURM 35 2 21 KTM EAGLE WI
250 C-2 13 KEEGAN CUMMINS 180 15 9 KTM REEDSBURG WI
250 C-2 14 JON LOESCHE 162 12 14 KAW MILWAUKEE WI
250 C-2 15 MATTHEW OLSON 75 16 15 YAM FORT ATKINSON WI
250 C-2 16 DAVID MCCRARY 79 18 16 KAW DELAVAN WI
250 C-2 17 JORDAN COX 95 17 17 YAM BARABOO WI
250 C-2 18 CHRIS GROENIER 240 19 19 KAW OREGON WI
250 C-2 19 SHAWN SAWVELL 345 88 12 YAM OCONOMOWOC WI
250 C-2 20 DEREK NELL 22 21 18 HON DELAFIELD WI
250 C-2 21 VINNY DODULIK 69 13 88 KTM GREENDALE WI
250 C-2 22 CARSON COATS 14 22 20 KAW ELKHORN WI
250 C-2 23 AUSTIN FISCHER 242 20 23 KAW RACINE WI
250 C-2 24 JADE WENNLUND 213x 23 22 SUZ MCHENRY IL
250 C-2 88 MELVIN FORSETH 199 88 88 SUZ BLACK EARTH WI
250 C-2 88 CHRISTOPHER TILINDIS 99 88 88 KAW CARY IL
250 C-2 88 BRETT NASTOLA 248 88 88 SUZ MILTON WI
SPORTSMAN B/C 1 LUKAS COBIAN 219 1 1 KTM LAKE GENEVA WI
SPORTSMAN B/C 2 BRANDON MARESCALCO 45 2 2 YAM BURLINGTON WI
SPORTSMAN B/C 3 MATTHEW MEYERS 119 4 5 YAM MADISON WI
SPORTSMAN B/C 4 JASON BERNHARDT 438 6 4 YAM RACINE WI
SPORTSMAN B/C 5 CODY CISZEWSKI 97 9 3 KAW HATLEY WI
SPORTSMAN B/C 6 MAXWELL MALKMUS 71 5 7 YAM KENOSHA WI
SPORTSMAN B/C 7 BRANDON CLIFFORD 816 3 10 SUZ KENOSHA WI
SPORTSMAN B/C 8 MATTHEW GABRIELSE 883 8 6 YAM MADISON WI
SPORTSMAN B/C 9 PATRICK GORMAN 30 10 9 HON MONONA WI
SPORTSMAN B/C 10 JUSTIN WILLIAMS 155 7 88 HON SPRING GROVE IL
SPORTSMAN B/C 11 AARON KOCH 18 88 8 HON OCONOMOWOC WI
SPORTSMAN B/C 12 TRENT BERGLUND 87 11 88 KAW HALES CORNERS WI
SPORTSMAN B/C 88 JOSH DEARBORN 19 88 88 YAM JEFFERSON WI
SPORTSMAN B/C 88 ELI SIORDIA 800 88 88 YAM KENOSHA WI
SPORTSMAN B/C 88 BRITTANY CURELO 43 88 88 YAM FOX LAKE IL
OPEN A 1 MATHEW MAIER 644 2 1 YAM HARTFORD WI
OPEN A 2 MATTHEW HOPKINS 724 1 2 YAM GRAFTON WI
OPEN A 3 JOSEPH DRETZKA 208 3 3 KAW GREENFIELD WI
OPEN A 4 NATHEN LAPORTE 412 4 6 YAM ROTHSCHILD WI
OPEN A 5 JASON ERDMANN 361 6 5 HON HILLPOINT WI
OPEN A 6 DYLAN ZIOLKOWSKI 11 8 4 KAW HATLEY WI
OPEN A 7 CODY SIMONTON 62 5 10 KAW MCHENRY IL
OPEN A 8 DALE KATHAN 420 11 7 KAW MCHENRY IL
OPEN A 9 NICHOLAS LATOUR 39 7 11 KAW HARVARD IL
OPEN A 10 CODY BEHRENS 327 10 9 HON GENOA CITY WI
OPEN A 11 DILLON KAU 686 9 14 KTM MONONA WI
OPEN A 12 JOSHUA MARESCALCO 85 12 13 YAM KENOSHA WI
OPEN A 13 BRANDON SIMES 26 14 12 YAM CLINTON WI
OPEN A 14 JONATHAN HARTMAN 44 88 8 SUZ WAUPACA WI
OPEN A 15 JACOB OLDENBURG 590 13 15 KAW DELAVAN WI
OPEN A 88 KEITH DEGRAND 529 88 88 HON RACINE WI
OPEN B 1 LUKAS COBIAN 219 1 1 KTM LAKE GENEVA WI
OPEN B 2 TYLOR SKODRAS 954 2 2 YAM SUSSEX WI
OPEN B 3 CODY CISZEWSKI 97 5 3 KAW HATLEY WI
OPEN B 4 BRANDON CLIFFORD 816 4 4 SUZ KENOSHA WI
OPEN B 5 JAKE ANGOVE 177 3 8 KAW OCONOMOWOC WI
OPEN B 6 THOMAS GARRETT 189 9 6 SUZ SPRING GROVE IL
OPEN B 7 AARON KOCH 18 8 7 HON OCONOMOWOC WI
OPEN B 8 KYLE OLSON 930 6 9 HON BIG BEND WI
OPEN B 9 KAIL MCCORMACK 707 7 12 YAM BEAVER DAM WI
OPEN B 10 JASON BERNHARDT 438 10 10 YAM RACINE WI
OPEN B 11 MATTHEW MEYERS 119 16 5 YAM MADISON WI
OPEN B 12 ROBERT VITULLO 808 11 11 KAW CARY IL
OPEN B 13 ALEX WILLIAMS 17 12 13 KAW WARRENS WI
OPEN B 14 JAKE SEIPEL 401 14 14 YAM MUKWONAGO WI
OPEN B 15 BLAINE WALENTON 268 15 15 YAM WHITEWATER WI
OPEN B 16 SHAWN HAUS 770 17 16 HON DELAVAN WI
OPEN B 17 MAXWELL MALKMUS 71 13 21 YAM KENOSHA WI
OPEN B 18 JOSHUA KISELICKA 250 18 18 HON MUKWONAGO WI
OPEN B 19 KEITH MAGNUSON 213 20 19 SUZ
OPEN B 20 BRITTANY CURELO 43 19 22 YAM FOX LAKE IL
OPEN B 21 ROBERT GOODENOUGH 191 22 20 HON MADISON WI
OPEN B 22 MATT LAFON 814 21 88 KAW SPRING GROVE IL
OPEN B 26 JUSTIN ERICSON 535 89 17 SUZ MILWAUKEE WI
OPEN B 88 JUSTIN WILLIAMS 155 88 88 HON SPRING GROVE IL
OPEN B 88 ELI SIORDIA 800 88 88 YAM KENOSHA WI
OPEN B 88 NICHOLAS CZECHOWICZ 712 88 88 KAW SOUTH MILWAUKEE WI
OPEN C 1 LUCAS ZIMMERMAN 10 2 1 KTM OCONOMOWOC WI
OPEN C 2 JACOB HOLTER 523 3 4 KTM WEST ALLIS WI
OPEN C 3 ROYCE FORTIER 131 1 6 KAW FRANKLIN WI
OPEN C 4 BRIAN TERRY 15 4 5 HSK COTTAGE GROVE WI
OPEN C 5 DYLAN HUBRICK 481 5 7 HON CAMBRIDGE WI
OPEN C 6 KENNY EHREDT 626 12 3 KAW MCHENRY IL
OPEN C 7 KYLE BETTILYON 900 9 8 HON STOUGHTON WI
OPEN C 8 AARON SIRKO 211 7 13 HON MUKWONAGO WI
OPEN C 9 VINNY DODULIK 69 6 15 KTM GREENDALE WI
OPEN C 10 DILLON RIEMANN 312 14 10 HON MCHENRY IL
OPEN C 11 KYLE KILDAY 726 17 9 YAM MCHENRY IL
OPEN C 12 JACOB PRICE 317 15 12 SUZ MARSHALL WI
OPEN C 13 CODY REDENIOUS x 11 17 KAW
OPEN C 14 KYLE WHYSOL 400 10 18 SUZ SULLIVAN WI
OPEN C 15 AUSTEN MADISON 410 8 21 KTM JEFFERSON WI
OPEN C 16 RYAN KASCH 121 13 20 YAM MUKWONAGO WI
OPEN C 17 IAN MALINOWSKI 5 33 2 HON FRANKLIN WI
OPEN C 18 TAYLOR STRAUSS 529 27 11 HON HELENVILLE WI
OPEN C 19 SHANE COOPER 156 19 19 HON BROOKLYN WI
OPEN C 20 KRISTOPHER KORN 127 18 22 KAW COTTAGE GROVE WI
OPEN C 21 COLIN FOSDAL 629 29 14 YAM STOUGHTON WI
OPEN C 22 CHRIS GROENIER 240 22 25 KAW OREGON WI
OPEN C 23 DREW WERGIN 106 21 26 HON WAUKESHA WI
OPEN C 24 ELIAH NORMAN 260 20 28 KAW BARABOO WI
OPEN C 25 MATTHEW KOHLMEYER 611x 26 23 YAM MILWAUKEE WI
OPEN C 26 JORDAN COX 95 25 24 YAM BARABOO WI
OPEN C 27 MIKE LECCESI 952 24 27 YAM BEACH PARK IL
OPEN C 28 RILEY TELFER 611 37 16 YAM FORT ATKINSON WI
OPEN C 29 TYLER VACALA 415 16 88 KAW ANTIOCH IL
OPEN C 30 CARSON COATS 14 32 29 KAW ELKHORN WI
OPEN C 31 ALEX MALINOWSKI 272 31 30 YAM LISBON WI
OPEN C 32 JUSTIN REINL 384 30 32 SUZ BURLINGTON WI
OPEN C 33 RUSSELL SHOUMAKE 411 35 31 YAM THIRD LAKE IL
OPEN C 34 KAIRO CEDERBERG 141 34 33 KTM WHITEWATER WI
OPEN C 35 STEVEN NOVAK 991 23 88 YAM HARTLAND WI
OPEN C 36 MATTHEW GREENWOOD 32 28 88 KTM
OPEN C 37 ROBERT MANKE 693 36 88 HON ARLINGTON WI
OPEN C 88 JOSH DEARBORN 19 88 88 YAM JEFFERSON WI
OPEN C 88 CHRISTOPHER TILINDIS 99 89 88 KAW CARY IL
OPEN C 88 COLTON KOCH 517 89 88 YAM FORT ATKINSON WI
OPEN C 88 PARKER FAUST 415x 89 88 YAM ISLAND LAKE IL
OPEN C 88 BRYCE TELFER 737 89 88 YAM FORT ATKINSON WI
OPEN C 88 BRETT NASTOLA 248 89 88 SUZ MILTON WI
OPEN C 88 MELVIN FORSETH 199 89 88 SUZ BLACK EARTH WI
WOMEN 1 KIRSTEN RAEMISCH 99 1 1 YAM MADISON WI
WOMEN 2 KAYLEN PELLMANN 12 2 2 KTM MARSHALL WI
WOMEN 3 HAYLEE MARESCALCO 25 3 3 YAM KENOSHA WI
WOMEN 4 BRITTANY CURELO 43 4 5 YAM FOX LAKE IL
WOMEN 5 ASHLEY DENSOW 800 6 4 YAM ADELL WI
WOMEN 6 BRENDA GARLAND 81 7 7 SUZ WEST ALLIS WI
WOMEN 7 JADE WENNLUND 213x 9 6 SUZ MCHENRY IL
WOMEN 8 SIERRA DORTCH 996 5 10 YAM FORT ATKINSON WI
WOMEN 9 TAMMY FLEMMING 366 8 9 YAM FORT ATKINSON WI
WOMEN 10 DAWN COX 39 10 8 YAM BARABOO WI
WOMEN 11 MADISON WENNLUND 213 11 11 SUZ MCHENRY IL
UNLIMITED A 1 JOSEPH DRETZKA 208 2 1 KAW GREENFIELD WI
UNLIMITED A 2 MATTHEW HOPKINS 724 1 2 YAM GRAFTON WI
UNLIMITED A 3 BRAD BEHRENS 421 3 3 YAM ELKHORN WI
UNLIMITED A 4 JONATHAN HARTMAN 44 5 4 SUZ WAUPACA WI
UNLIMITED A 5 CODY BEHRENS 327 4 5 HON GENOA CITY WI
UNLIMITED A 6 JOSHUA MARESCALCO 85 6 88 YAM KENOSHA WI
MASTERS 25A 1 MATHEW MAIER 644 1 1 YAM HARTFORD WI
MASTERS 25A 2 TYLER SMULDERS 935 2 2 HON WATERTOWN WI
MASTERS 25A 3 KEITH DEGRAND 529 4 3 HON RACINE WI
MASTERS 25A 4 CHRIS HIMES 93 3 7 HON HARTFORD WI
MASTERS 25A 5 BRIAN MCCANNA 14 7 4 YAM EAGLE WI
MASTERS 25A 6 MATT ALBRECHT 416 6 5 YAM NEW BERLIN WI
MASTERS 25A 7 KIRSTEN RAEMISCH 99 8 6 YAM MADISON WI
MASTERS 25A 8 AARON STROEBEL 270 10 8 HON DE PERE WI
MASTERS 25A 9 MARK MARESCALCO 22 9 9 YAM BURLINGTON WI
MASTERS 25A 10 JUSTIN TREDER 73 12 10 YAM NEW BERLIN WI
MASTERS 25A 11 DAVE BERGERON 212 11 11 HON HARTLAND WI
MASTERS 25A 12 JASON WARNER 606 5 88 HON EAGLE WI
MASTERS 25A 88 ANDY HEINECKE 430 88 88 HON HARTFORD WI
MASTERS 25B/C 1 TRAVIS SCHEDLER 180 1 1 HON EAST TROY WI
MASTERS 25B/C 2 BENJAMIN SCHWEIGHARDT 458 2 2 HON LAKE MILLS WI
MASTERS 25B/C 3 GREG NILES 52 3 3 HON OAK CREEK WI
MASTERS 25B/C 4 JOSHUA KISELICKA 250 4 6 HON MUKWONAGO WI
MASTERS 25B/C 5 JEFF RAMSAY 21 6 5 HON LODI WI
MASTERS 25B/C 6 JIM BECKMAN 165 10 4 HON NASHOTAH WI
MASTERS 25B/C 7 BILL HERNKE 39x 7 8 HON WEST BEND WI
MASTERS 25B/C 8 BLAKE PARSELL 465 8 14 YAM ELKHORN WI
MASTERS 25B/C 9 BUBBA BUNDERS 737 16 7 YAM EDGERTON WI
MASTERS 25B/C 10 KYLE BETTILYON 900 12 11 HON STOUGHTON WI
MASTERS 25B/C 11 TROY BLAKEY 198 11 12 HON JOHNSON CREEK WI
MASTERS 25B/C 12 JUSTIN ERICSON 535 15 9 SUZ MILWAUKEE WI
MASTERS 25B/C 13 TIM MARTIN 918 9 16 HON JOHNSON CREEK WI
MASTERS 25B/C 14 RYAN KASCH 121 13 13 YAM MUKWONAGO WI
MASTERS 25B/C 15 DAVID BLAZEK 696 5 88 YAM MILWAUKEE WI
MASTERS 25B/C 16 KEVIN PITTERLE 941 17 10 HON WATERTOWN WI
MASTERS 25B/C 17 RYAN JORNS 131 18 15 HON HARTFORD WI
MASTERS 25B/C 18 MATTHEW KOHLMEYER 611 14 88 YAM MILWAUKEE WI
MASTERS 25B/C 19 BRYAN BOURNOVILLE 206 19 88 YAM RACINE WI
MASTERS 25B/C 88 ROBERT MANKE 693 88 88 HON ARLINGTON WI
MASTERS 25B/C 88 DAWN COX 39 88 88 YAM BARABOO WI
VET 30B/C 1 THOMAS WOLF 25 1 1 HON FRANKLIN WI
VET 30B/C 2 TROY BLAKEY 198 4 4 HON JOHNSON CREEK WI
VET 30B/C 3 MICHAEL COX 264 6 3 YAM BARABOO WI
VET 30B/C 4 DAVID BLAZEK 696 2 7 YAM MILWAUKEE WI
VET 30B/C 5 JIM BECKMAN 165 8 2 HON NASHOTAH WI
VET 30B/C 6 KEVIN KRAAYVANGER 162 5 5 YAM DELAVAN WI
VET 30B/C 7 KEVIN PITTERLE 941 7 9 HON WATERTOWN WI
VET 30B/C 8 BILL HERNKE 39 11 6 HON WEST BEND WI
VET 30B/C 9 KEVIN YDE 55 9 8 SUZ OCONOMOWOC WI
VET 30B/C 10 JIM MIDDLEBROOK 622 10 13 KTM RACINE WI
VET 30B/C 11 RYAN JORNS 131 13 11 HON HARTFORD WI
VET 30B/C 12 JACOB PRICE 317 12 12 SUZ MARSHALL WI
VET 30B/C 13 CHRIS GROSSKREUZ 945 16 10 KTM MILWAUKEE WI
VET 30B/C 14 DENNIS KOCH 18 15 14 HON OCONOMOWOC WI
VET 30B/C 15 BRYAN BOURNOVILLE 206 3 88 YAM RACINE WI
VET 30B/C 16 JED GIECK 98 19 15 HON NORTH FREEDOM WI
VET 30B/C 17 DAIN DENMAN x 20 16 YAM MORRISONVILLE WI
VET 30B/C 18 RYAN BAUMGART 313 21 17 YAM MILWAUKEE WI
VET 30B/C 19 TAMMY FLEMMING 366 23 18 YAM FORT ATKINSON WI
VET 30B/C 20 PAUL GEIBL 800 17 25 YAM WAUKESHA WI
VET 30B/C 21 TIM MARTIN 918 14 88 HON JOHNSON CREEK WI
VET 30B/C 22 DAVID SPIEHERMAN 628 25 19 YAM MILWAUKEE WI
VET 30B/C 23 JAY NORMAN 268 24 20 KAW BARABOO WI
VET 30B/C 24 DOUGLAS NINNEMAN 538 22 22 KAW LODI WI
VET 30B/C 25 GLEN BRANDEMUEHL 369 18 27 HON EAGLE WI
VET 30B/C 26 TOM LONG 49 26 21 HON DELAFIELD WI
VET 30B/C 27 SCOTT RUGG 35 27 23 YAM EAGLE WI
VET 30B/C 28 TIMOTHY SWINGEN 469 29 24 HON LAKE MILLS WI
VET 30B/C 29 JEREMY BREUNIG 173 28 26 HON VERONA WI
VET 30A 1 KARTER BUSSE 404 1 1 KAW NEW BERLIN WI
VET 30A 2 CHRIS HIMES 93 2 2 HON HARTFORD WI
VET 30A 3 BRIAN MCCANNA 14 5 3 YAM EAGLE WI
VET 30A 4 MATT ALBRECHT 416 3 5 YAM NEW BERLIN WI
VET 30A 5 MARK MARESCALCO 22 6 4 YAM BURLINGTON WI
VET 30A 6 THOMAS DRETZKA 208x 4 7 YAM CALEDONIA WI
VET 30A 7 JUSTIN TREDER 73 8 6 YAM NEW BERLIN WI
VET 30A 8 PAUL MARESCALCO 82 9 8 YAM KENOSHA WI
VET 30A 9 TOM FERGUSON 423 11 9 HON RACINE WI
VET 30A 10 ERIC TETZLAFF 46 10 10 YAM OCONOMOWOC WI
VET 30A 11 JASON WARNER 606 7 88 HON EAGLE WI
VET 30A 12 BRAD JOHNSON 981 12 88 HON MUSKEGO WI
VET 30A 88 ANDY HEINECKE 430 88 88 HON HARTFORD WI
SENIOR 40+ 1 THOMAS DRETZKA 208 1 1 YAM CALEDONIA WI
SENIOR 40+ 2 JOE SCHUSTER 11 2 2 YAM COLGATE WI
SENIOR 40+ 3 TIM BARES 999 3 3 YAM WALWORTH WI
SENIOR 40+ 4 ANTHONY MBORINO 975 4 4 YAM SLINGER WI
SENIOR 40+ 5 PAUL MARESCALCO 82 5 5 YAM KENOSHA WI
SENIOR 40+ 6 JONATHAN HYDE 726 6 6 YAM UNION GROVE WI
SENIOR 40+ 7 JIM BECKMAN 165 8 7 HON NASHOTAH WI
SENIOR 40+ 8 JEFF RAMSAY 21 9 8 HON LODI WI
SENIOR 40+ 9 TOM FERGUSON 423 7 11 HON RACINE WI
SENIOR 40+ 10 BUBBA BUNDERS 737 11 9 YAM EDGERTON WI
SENIOR 40+ 11 BRIAN TERRY 15 10 10 HSK COTTAGE GROVE WI
SENIOR 40+ 12 CHRIS GROSSKREUZ 945 12 14 KTM MILWAUKEE WI
SENIOR 40+ 13 GLENN KORN 922 15 12 YAM COTTAGE GROVE WI
SENIOR 40+ 14 JAMES SIMES 263 14 15 YAM CLINTON WI
SENIOR 40+ 15 WOLF NEUWIRTH 372 16 16 YAM ELKHORN WI
SENIOR 40+ 16 JACK KELLN 764 13 19 YAM COTTAGE GROVE WI
SENIOR 40+ 17 MICHAEL COX 264 22 13 YAM BARABOO WI
SENIOR 40+ 18 GLEN BRANDEMUEHL 369 17 20 HON EAGLE WI
SENIOR 40+ 19 GERARD MAIER 644 21 21 KTM HARTFORD WI
SENIOR 40+ 20 DONALD WENNLUND JR 404 88 17 YAM MCHENRY IL
SENIOR 40+ 21 JOHN MEEHAN 13 23 22 YAM WOODSTOCK IL
SENIOR 40+ 22 DANIEL GLOWACKI 26 88 18 YAM WAUKESHA WI
SENIOR 40+ 23 CHRIS FAUST 257 18 88 HON ISLAND LAKE IL
SENIOR 40+ 24 DONALD OSBORNE 420 19 88 YAM OCONOMOWOC WI
SENIOR 40+ 25 GERARD DEGRAND 50 20 88 YAM RACINE WI
SENIOR 40+ 26 ALLEN BRHELY 88 24 88 HON OCONOMOWOC WI
SENIOR 40+ 88 BOYD BANHOLZER 534 88 88 HON BROOKFIELD WI
SENIOR 40+ 88 MICHAEL CURELO 22 88 88 HON SPRING GROVE IL
SENIOR 45+ 1 TIM BARES 999 1 2 YAM WALWORTH WI
SENIOR 45+ 2 DARYL WILLING 110 2 4 HON MENOMONEE FALLS WI
SENIOR 45+ 3 TIM BOBLIN 137 4 3 KTM WAUKESHA WI
SENIOR 45+ 4 MARK SCHELLINGER 244 3 7 HON SULLIVAN WI
SENIOR 45+ 5 RICHARD CROUTHERS 101 5 6 YAM BEACH PARK IL
SENIOR 45+ 6 MIKE BOYDEN 770 7 5 HON DELAVAN WI
SENIOR 45+ 7 THOMAS DRETZKA 208 16 1 YAM CALEDONIA WI
SENIOR 45+ 8 TIM RIEMER 230 8 9 KAW WAUKESHA WI
SENIOR 45+ 9 DENNIS WALTMAN 252 9 10 YAM WATERFORD WI
SENIOR 45+ 10 TIM SMITH 639 12 8 HON PLEASANT PRAIRI WI
SENIOR 45+ 11 JONATHAN HYDE 726 6 15 YAM UNION GROVE WI
SENIOR 45+ 12 ALLEN BRHELY 88 10 12 HON OCONOMOWOC WI
SENIOR 45+ 13 EDWARD MEHRING 186 14 11 HON BIG BEND WI
SENIOR 45+ 14 JIM MIDDLEBROOK 622 13 13 KTM RACINE WI
SENIOR 45+ 15 PHIL BERNDT 339 17 14 SUZ DELAVAN WI
SENIOR 45+ 16 GREG NILES 52 15 18 HON WAUKESHA WI
SENIOR 45+ 17 JACK KELLN 764 21 17 YAM COTTAGE GROVE WI
SENIOR 45+ 18 DONALD OSBORNE 420 24 16 YAM OCONOMOWOC WI
SENIOR 45+ 19 PAUL GEIBL 800 19 21 YAM WAUKESHA WI
SENIOR 45+ 20 DOUGLAS NINNEMAN 538 23 20 KAW LODI WI
SENIOR 45+ 21 GLEN BRANDEMUEHL 369 25 19 HON EAGLE WI
SENIOR 45+ 22 JAMES SIMES 263 22 23 YAM CLINTON WI
SENIOR 45+ 23 CHRIS FAUST 257 11 88 HON ISLAND LAKE IL
SENIOR 45+ 24 GLEN MALKMUS 71 26 22 YAM KENOSHA WI
SENIOR 45+ 25 DAVID CARLSON 831 18 88 HON RUBICON WI
SENIOR 45+ 26 WALT SCHEUNEMANN 119 31 24 YAM OCONOMOWOC WI
SENIOR 45+ 27 RANDY POPELIER 444 20 88 YAM FRANKLIN WI
SENIOR 45+ 28 GERARD DEGRAND 50 27 88 YAM RACINE WI
SENIOR 45+ 29 RON BLAZEK 195 28 88 KTM WAUKESHA WI
SENIOR 45+ 30 MIKE JAZWIECKI 58 29 88 YAM MILWAUKEE WI
SENIOR 45+ 31 MICHAEL CURELO 22 30 88 HON SPRING GROVE IL
SENIOR 45+ 88 HARVEY KUEHL 313 88 88 YAM WAUKESHA WI
SENIOR 45+ 88 TROY OLSON 598 88 88 KTM BURLINGTON WI
SENIOR 45+ 88 MICHAEL ZIMMERMAN 10 88 88 KTM OCONOMOWOC WI
SENIOR 45+ 88 EDWARD SMULDERS 935 88 88 HON WATERTOWN WI
SENIOR 50+ 1 THOMAS DRETZKA 208 1 1 YAM CALEDONIA WI
SENIOR 50+ 2 TIM BOBLIN 137 3 2 KTM WAUKESHA WI
SENIOR 50+ 3 RICHARD CROUTHERS 101 2 3 YAM BEACH PARK IL
SENIOR 50+ 4 SCOTT LEMKE 410 4 4 YAM WHITEWATER WI
SENIOR 50+ 5 DENNIS WALTMAN 252 7 5 YAM WATERFORD WI
SENIOR 50+ 6 BRADLEY GARLAND 81 6 8 SUZ WEST ALLIS WI
SENIOR 50+ 7 EDWARD MEHRING 186 10 6 HON BIG BEND WI
SENIOR 50+ 8 DIETMAR COBIAN 219 11 7 SUZ LAKE GENEVA WI
SENIOR 50+ 9 GREG NILES 52 9 10 HON WAUKESHA WI
SENIOR 50+ 10 PHIL BERNDT 339 12 9 SUZ DELAVAN WI
